| larrybrownsports.com ▼ | Past 90 Days | 754 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 42 | - |
| james | 19 | - |
| victor | 18 | - |
| mike | 15 | - |
| anthony | 12 | - |
| lebron james | 12 | - |
| said | 11 | - |
| aaron | 10 | - |
| john | 9 | - |
| michael | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Grey Papke | 196 | - |
| Rex Villas | 159 | - |
| Darryn Albert | 142 | - |
| Renzo Pocholo Salao | 118 | - |
| Matt Wadleigh | 68 | - |
| Dan Benton | 42 | - |
| 13 | - | |
| Larry Brown | 10 | - |
| Sam Ahn | 3 | - |
| Estuardo Alvarado | 2 | - |
| by Darryn Albert | 1 | - |
Execution: 0.35 Seconds. 141.57 mb used.