| larrybrownsports.com ▼ | Past 90 Days | 749 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 42 | - |
| james | 19 | - |
| victor | 19 | - |
| mike | 14 | - |
| anthony | 13 | - |
| lebron james | 13 | - |
| aaron | 10 | - |
| said | 10 | - |
| michael | 9 | - |
| john | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Grey Papke | 195 | - |
| Rex Villas | 159 | - |
| Darryn Albert | 139 | - |
| Renzo Pocholo Salao | 115 | - |
| Matt Wadleigh | 68 | - |
| Dan Benton | 43 | - |
| 13 | - | |
| Larry Brown | 11 | - |
| Sam Ahn | 3 | - |
| Estuardo Alvarado | 2 | - |
| by Darryn Albert | 1 | - |
Execution: 0.40 Seconds. 141.57 mb used.