| Newswire Search | Up to 90 Days | 788 stories | 304 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| brian | 314 | - |
| kelly | 31 | - |
| brian kelly | 30 | - |
| brian austin | 29 | - |
| brian austin green | 29 | - |
| austin | 29 | - |
| austin green | 29 | - |
| david | 28 | - |
| will | 25 | - |
| tiffani thiessen | 24 | - |
| unitedhealthcare | 17 | - |
| brian flores | 11 | - |
| will smith | 11 | - |
| taylor | 10 | - |
| marjorie taylor | 8 | - |
| brian cashman | 8 | - |
| james | 7 | - |
| brian mcknight | 6 | - |
| mark | 5 | - |
| health | 5 | - |
| fox | 5 | - |
| wilson | 5 | - |
| brian cox | 5 | - |
| target | 4 | - |
| john | 4 | - |
| coinbase | 4 | - |
| mike | 4 | - |
| said | 4 | - |
| brian burns | 4 | - |
| jerry jones | 4 | - |
| fox news | 4 | - |
| george | 4 | - |
| bill | 3 | - |
| education | 3 | - |
| district | 3 | - |
| lawrence | 3 | - |
| brian smith | 3 | - |
| sean | 3 | - |
| republicans | 3 | - |
| brian thompson | 3 | - |
| joe | 3 | - |
| kristen bell | 3 | - |
| luke | 3 | - |
| luke perry | 3 | - |
| kirby | 3 | - |
| kirby smart | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 325 | - |
| CNN Newsource | 20 | - |
| NBC 10 NEWS | 14 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 12 | - |
| Brian Pitts | 10 | - |
| Tom Fox | 9 | - |
| Travis Andersen | 7 | - |
| Unfiltered Soccer | 7 | - |
| Della Gladieux | 6 | - |
| Charlie McKenna | 6 | - |
| Kimberleigh Anderson | 6 | - |
| The Associated Press | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Sead Dedovic | 5 | - |
| CNN Newssource | 5 | - |
| Field Level Media | 5 | - |
| Peter Sblendorio | 4 | - |
| MICHAEL R. SISAK - Associated Press | 4 | - |
| JESSICA A. BOTELHO | The National News Desk | 4 | - |
| Jae-Ha Kim, Tribune Content Agency | 4 | - |
Execution: 18.76 Seconds. 130.07 mb used.
Minneapolis Police Chief Questions ICE Agent Who Shot Renee Good — Tells 60 Minutes He Violated ‘Basic Steps’ of Being An Officer
Brian Henderson: Steady gains ahead: Why 2026 could mark a turning point for the U.S. economy
Williams and Moore score 20 points each, Grand Canyon knocks off No. 23 Utah State 84-74