skysports.com ▼ | Past 90 Days | 1.3k stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
luke | 49 | - |
lewis | 45 | - |
rory mcilroy | 42 | - |
lewis hamilton | 38 | - |
chris | 35 | - |
ferrari | 35 | - |
max | 33 | - |
will | 32 | - |
lando norris | 32 | - |
sky | 29 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rupert Murdoch | 1302 | - |
Nick Wright | 14 | - |
9 | - | |
Peter Smith | 4 | - |
Martin Brundle | 3 | - |
Richard Morgan | 3 | - |
Jamie Carragher | 2 | - |
Martina Navratilova | 2 | - |
Adam Williams | 1 | - |
Jamie Redknapp | 1 | - |
Real Madrid | 1 | - |
Execution: 1.43 Seconds. 131.07 mb used.