skysports.com ▼ | Past 90 Days | 1.7k stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
manchester united | 81 | - |
mercedes | 49 | - |
lewis hamilton | 46 | - |
charles leclerc | 38 | - |
rory mcilroy | 35 | - |
sky | 34 | - |
jurgen klopp | 34 | - |
cristiano ronaldo | 28 | - |
sky sports | 23 | - |
nba | 23 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Rupert Murdoch | 1013 | - |
598 | - | |
Nick Wright | 12 | - |
Peter Smith | 8 | - |
Martin Brundle | 5 | - |
Adam Smith | 5 | - |
Paul McGinley | 4 | - |
Mark Hughes | 3 | - |
Jamie Carragher | 3 | - |
Nico Rosberg | 2 | - |
Alan Smith | 1 | - |
Real Madrid | 1 | - |
Execution: 1.40 Seconds. 126.07 mb used.
Total Execution Time: 1.40 sec.