| Newswire Search | Up to 90 Days | 60 stories | 56 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| susan crawford | 45 | - |
| elon musk | 8 | - |
| democrats | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 26 | - |
| Ben Krumholz, FOX 11 News | 13 | - |
| SCOTT BAUER - Associated Press | 4 | - |
| Kyle Jones | 1 | - |
| Amelia Watters | 1 | - |
| Tom Del Beccaro | 1 | - |
| Katherine Hamilton | 1 | - |
| Steve Kornacki | 1 | - |
| SCOTT BAUER | 1 | - |
| Elizabeth Robinson | 1 | - |
| SCOTT BAUER Associated Press | 1 | - |
| Adam Edelman | 1 | - |
| Caroline Dade | 1 | - |
| Jack White | 1 | - |
| John L. Dorman, Brent D. Griffiths | 1 | - |
| Nicholas Riccardi | 1 | - |
| cory booker | 1 | - |
| Elizabeth Weibel | 1 | - |
| Ari Berman | 1 | - |
| CLINT WOLF Editor | 1 | - |
Execution: 16.04 Seconds. 119.58 mb used.
Conservative Wisconsin Supreme Court justice says future colleague was 'bought and paid for' by Dems
Steve Kornacki: How Democratic voter intensity powered Susan Crawford to a win in Wisconsin
Wisconsin Supreme Court to tackle abortion, unions and redistricting after a liberal's win
Abortion, unions and redistricting cases await the Wisconsin Supreme Court after a liberal's win
Democrats hail major win as Susan Crawford delivers blow to Trump and Musk in Wisconsin – US politics live