| kob.com ▼ | Past 90 Days | 604 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| forecast | 10 | - |
| democrats | 8 | - |
| bill | 7 | - |
| district | 6 | - |
| dolly parton | 5 | - |
| meta | 5 | - |
| republicans | 5 | - |
| christian | 5 | - |
| rancho | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jonathan Fjeld | 202 | - |
| Mesha Begay | 129 | - |
| 122 | - | |
| Robert Towne | 109 | - |
| Chaz Wright | 17 | - |
| Troli, Blake | 13 | - |
| Alika Medina | 4 | - |
| Adrian Rivas | 3 | - |
| Monica Logroño | 3 | - |
| Melissa Wright | 1 | - |
| Tessa Mentus | 1 | - |
Execution: 0.33 Seconds. 150.07 mb used.