kiro7.com ▼ | Past 90 Days | 422 stories | 59 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
chase | 6 | - |
bellevue | 5 | - |
father | 4 | - |
district | 4 | - |
bill | 3 | - |
level | 3 | - |
amazon | 3 | - |
microsoft | 3 | - |
vehicle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
336 | - | |
MARTHA BELLISLE | 11 | - |
COLLEEN SLEVIN | 8 | - |
GENE JOHNSON | 4 | - |
Jonathan Weiss | 4 | - |
TODD RICHMOND | 3 | - |
ANDREW DALTON | 2 | - |
MARK SHERMAN | 2 | - |
JIMMY GOLEN | 2 | - |
REBECCA BOONE | 1 | - |
DAVID BAUDER | 1 | - |
BILL BARROW | 1 | - |
HALLIE GOLDEN | 1 | - |
RODNEY MUHUMUZA | 1 | - |
David Ryder | 1 | - |
GEOFF MULVIHILL | 1 | - |
Sean Gallup | 1 | - |
AAMER MADHANI | 1 | - |
MICHAEL HILL | 1 | - |
Bernat Armangue | 1 | - |
Execution: 0.21 Seconds. 121.57 mb used.