kiro7.com ▼ | Past 90 Days | 945 stories | 180 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 18 | - |
will | 15 | - |
immigration | 14 | - |
sean | 9 | - |
bill | 9 | - |
sean diddy combs | 8 | - |
bellevue | 8 | - |
vehicle | 6 | - |
nfl draft | 6 | - |
george | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
635 | - | |
CHRIS MEGERIAN | 9 | - |
KIM CHANDLER | 7 | - |
David Zalubowski | 6 | - |
KATE PAYNE | 6 | - |
MARTHA BELLISLE | 6 | - |
KIMBERLEE KRUESI | 6 | - |
NICOLE WINFIELD | 6 | - |
GENE JOHNSON | 5 | - |
DYLAN LOVAN | 5 | - |
HILLEL ITALIE | 4 | - |
JOSH FUNK | 4 | - |
KATHY McCORMACK | 4 | - |
MICHAEL KUNZELMAN | 4 | - |
Lindsey Wasson | 4 | - |
DAVID BAUDER | 4 | - |
MARC LEVY | 4 | - |
Carolyn Kaster | 4 | - |
ANDREW DALTON | 3 | - |
Charles Krupa | 3 | - |
Execution: 0.46 Seconds. 124.07 mb used.