| fox47.com ▼ | Past 90 Days | 108 stories | 21 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| brewers | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Samantha Calderon | 30 | - |
| Kyle Jones | 22 | - |
| Elizabeth Stanton | 16 | - |
| Corey Moen | 11 | - |
| Aaron Carreno | 7 | - |
| Brady Mallory | 4 | - |
| Jason Wilde | 3 | - |
| Samantha Calderon, Kyle Jones | 2 | - |
| Kaitlyn Breunig | 1 | - |
| Eric Morris, FOX 11 News | 1 | - |
| Sydney Keller, Kendal Lewis | 1 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 1 | - |
| Maggie Degnan | 1 | - |
| LISA MASCARO - AP Congressional Correspondent | 1 | - |
| Marin Rosen | 1 | - |
| Elly Laliberte | 1 | - |
| Maja Tate | 1 | - |
| The Associated Press | 1 | - |
| HEATHER BURNS USA Today | 1 | - |
| STEVE MEGARGEE - AP Sports Writer | 1 | - |
Execution: 0.10 Seconds. 145.58 mb used.