Social Issues ▼ | Past 72 Hours | 709 stories | 688 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 31 | - |
republicans | 12 | - |
immigration | 11 | - |
riot | 8 | - |
george floyd | 5 | - |
democrats | 5 | - |
eva mendes | 4 | - |
education | 4 | - |
kim kardashian | 4 | - |
jill biden | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
422 | - | |
By Celebretainment | 12 | - |
Associated Press | 8 | - |
ArcaMax Publishing, Inc. | 7 | - |
The Associated Press | 4 | - |
Newsroom Staff | 4 | - |
Peace FM Online | 4 | - |
BOB CHRISTIE Associated Press | 3 | - |
Emily Henderson, B.Sc. | 3 | - |
ASHRAF KHALIL Associated Press | 3 | - |
Job Openings | 3 | - |
Jeff Roberson | 2 | - |
Josh Breslow | 2 | - |
Chip Somodevilla | 2 | - |
Dr. Torie Weiston-Serdan | 2 | - |
Anna Padilla | 2 | - |
JENNIFER SINCO KELLEHER Associated Press | 2 | - |
Kayla Sullivan | 2 | - |
Caroline Kelly, CNN | 2 | - |
Watch Live | 2 | - |
Execution: 1.46 Seconds. 108.82 mb used.
Total Execution Time: 1.46 sec.