nbcmiami.com ▼ | Past 90 Days | 1.3k stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
bill | 19 | - |
cnbc | 17 | - |
nba | 15 | - |
father | 11 | - |
immigration | 11 | - |
sean | 9 | - |
sean diddy combs | 8 | - |
amazon | 7 | - |
don | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1280 | - | |
Brian Price | 3 | - |
Lena Grossman | 1 | - |
Hannah Jones | 1 | - |
Dave Skretta | 1 | - |
Andrew Seligman | 1 | - |
Execution: 0.67 Seconds. 129.07 mb used.