| Hospitality_Recreation ▼ | Past 72 Hours | 563 stories | 540 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 11 | - |
| turner | 5 | - |
| mark | 5 | - |
| campaign | 4 | - |
| fox | 3 | - |
| cnn | 3 | - |
| uber | 3 | - |
| callum turner | 3 | - |
| scott | 3 | - |
| father | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 96 | - | |
| By BestReviews | 7 | - |
| Adele Cardin | 6 | - |
| Ana Staples | 6 | - |
| DER SPIEGEL | 5 | - |
| WJAC staff | 5 | - |
| JESSICA A. BOTELHO | The National News Desk | 5 | - |
| By Cathy Thomas | [email protected] | Orange County Register | 4 | - |
| Talker News | 4 | - |
| By Stephanie Weaver | 3 | - |
| foxync Staff | 3 | - |
| Amanda Fama | 3 | - |
| Author: Ken Moritsugu (ASSOCIATED PRESS), Kanis Leung (ASSOCIATED PRESS) | 3 | - |
| Staff report | 3 | - |
| Kevin Lamarque, REUTERS | 3 | - |
| By Haley ZovickianStaff Writer, HuffPost | 2 | - |
| Follow me: | 2 | - |
| By Nick Viviani | 2 | - |
| The Associated Press | 2 | - |
| Hwang Dong-hee | 2 | - |
Execution: 0.97 Seconds. 141.57 mb used.