| Hospitality_Recreation ▼ | Past 72 Hours | 860 stories | 695 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 8 | - |
| great wolf | 6 | - |
| great wolf lodge | 6 | - |
| limited time | 6 | - |
| walmart | 5 | - |
| uplift | 5 | - |
| chipotle | 5 | - |
| chris | 4 | - |
| mark | 3 | - |
| michael | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 151 | - | |
| by Linda Hohnholz | 32 | - |
| Grace Bellinghausen | 16 | - |
| By Associated Press | 11 | - |
| DER SPIEGEL | 9 | - |
| Elizabeth Stanton | 9 | - |
| NBC 10 NEWS | 6 | - |
| By Tribune News Service | Tribune News Service | 6 | - |
| by Juergen T Steinmetz | 5 | - |
| CNN Newsource | 5 | - |
| Name * | 4 | - |
| By: Chet Layman | 4 | - |
| Glen Luke Flanagan | 3 | - |
| by Fiona Briggs | 3 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 3 | - |
| Heidi Schmidt | 3 | - |
| Laura Parnaby | 3 | - |
| Sierra Joslin | 3 | - |
| By TMZ Staff | 3 | - |
| Todd Overbeek | 3 | - |
Execution: 1.49 Seconds. 144.07 mb used.