| Hospitality_Recreation ▼ | Past 72 Hours | 362 stories | 396 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| lindsey graham | 5 | - |
| taylor | 3 | - |
| ellis | 3 | - |
| atlantic | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 75 | - | |
| Elizabeth Stanton | 6 | - |
| Thomas Mates | 4 | - |
| Betsy Klein, Kaitlan Collins, CNN | 4 | - |
| Seattle Refined | 4 | - |
| CNN Newsource | 4 | - |
| KOMO News Staff | 3 | - |
| Heidi Schmidt | 3 | - |
| By: Scripps News Group | 3 | - |
| TIM SULLIVAN - Associated Press | 3 | - |
| Atlantic City | 3 | - |
| The Associated Press | 3 | - |
| Florian Gray | 2 | - |
| Name * | 2 | - |
| by Linda Hohnholz | 2 | - |
| By Fielding Buck | Southern California News Group | 2 | - |
| Adele Cardin | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| DER SPIEGEL | 2 | - |
| North Forty News | 2 | - |
Execution: 0.65 Seconds. 141.57 mb used.