Hospitality_Recreation ▼ | Past 72 Hours | 1.4k stories | 1057 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 28 | - |
disney | 8 | - |
enjoy | 7 | - |
taco bell | 6 | - |
kim | 6 | - |
don | 4 | - |
pete davidson | 4 | - |
cnn | 4 | - |
taylor | 4 | - |
rory mcilroy | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
645 | - | |
Brandpoint (BPT) | 13 | - |
Associated Press | 11 | - |
Patrick Connolly | 6 | - |
Angela Watson, BestReviews Staff | 6 | - |
News Staff | 5 | - |
COLLIN BINKLEY, Associated Press | 5 | - |
Angela Beevers | 5 | - |
ALEXX ALTMAN-DEVILBISS | The National Desk | 5 | - |
Staci DaSilva | 5 | - |
Talker News | 4 | - |
Staff Reporter | 4 | - |
By Celebretainment | 4 | - |
DZEVAD MESIC | 4 | - |
Cody Stewart, BestReviews Staff | 4 | - |
CLIFF BRUNT, Associated Press | 4 | - |
Bre Richey, BestReviews Staff | 4 | - |
Rupert Murdoch | 3 | - |
SBG San Antonio | 3 | - |
Mesha Begay | 3 | - |
Execution: 2.62 Seconds. 125.57 mb used.
Total Execution Time: 2.62 sec.