| Hospitality_Recreation ▼ | Past 72 Hours | 350 stories | 401 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| tristan | 4 | - |
| forecast | 3 | - |
| sam | 3 | - |
| atlantic | 3 | - |
| rory mcilroy | 3 | - |
| don | 3 | - |
| mark | 3 | - |
| sky | 3 | - |
| jennifer garner | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 58 | - | |
| by Linda Hohnholz | 16 | - |
| by Juergen T Steinmetz | 6 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| MINA ALLEN | The National News Desk | 4 | - |
| DER SPIEGEL | 3 | - |
| Daniela Dehaghani | 3 | - |
| Bruce R. Miller Lee Enterprises | 3 | - |
| by Chief Assignment Editor | 3 | - |
| Devi Shastri | The Associated Press | 3 | - |
| NATALIA MITTELSTADT | The National News Desk | 2 | - |
| By BestReviews | 2 | - |
| CNN Staff | 2 | - |
| Sarah Motter | 2 | - |
| Lydia Mee | 2 | - |
| Valentina Gómez | 2 | - |
| By: Maddie Kiefer | 2 | - |
| By Heather Miller | 2 | - |
| DANIEL BECERRIL and SARAH MORLAND Reuters | 2 | - |
| Nick Young | 2 | - |
Execution: 0.63 Seconds. 141.57 mb used.