| Hospitality_Recreation ▼ | Past 72 Hours | 318 stories | 369 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cnn | 9 | - |
| taylor | 6 | - |
| taylor swift | 6 | - |
| joey chestnut | 4 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 67 | - | |
| by Linda Hohnholz | 5 | - |
| JESSICA A. BOTELHO | The National News Desk | 4 | - |
| The National News Desk | 3 | - |
| Associated Press | 3 | - |
| by Juergen T Steinmetz | 2 | - |
| Mandy V Applegate | 2 | - |
| Kym Pokorny Guest Column | 2 | - |
| by Chief Assignment Editor | 2 | - |
| Addison Simmons - FR172362 AP | 2 | - |
| KATE BRUMBACK | 2 | - |
| ISAAC WRIGHT LEBANON DEMOCRAT | 1 | - |
| By Ingrid Kelley | 1 | - |
| Diane Nichols | 1 | - |
| Melissa Koenig | 1 | - |
| Drew Frey | 1 | - |
| Carol Tomaszewski | 1 | - |
| Louis Fargher | 1 | - |
| KIERSTIN LINDKVIST | WSYX | 1 | - |
| Ellen Rittiner | 1 | - |
Execution: 0.52 Seconds. 141.57 mb used.