| Hospitality_Recreation ▼ | Past 72 Hours | 510 stories | 475 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| celine dion | 4 | - |
| dion | 4 | - |
| will | 4 | - |
| manchester united | 4 | - |
| kamala harris | 4 | - |
| harris | 4 | - |
| paris | 3 | - |
| cnn | 3 | - |
| forecast | 3 | - |
| joe | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 123 | - | |
| DER SPIEGEL | 6 | - |
| CNN Newsource | 4 | - |
| Ana Clara Santos | 3 | - |
| Ross Roche | 3 | - |
| By WSOCTV.com News Staff | 3 | - |
| Zoe Holman | 3 | - |
| Talker News | 2 | - |
| Emma Tucker, CNN | 2 | - |
| Chris Willman | 2 | - |
| Alora Bopray USA Today | 2 | - |
| By Submitted To The Standard Speaker | [email protected] | 2 | - |
| Lovemore Lubinda | 2 | - |
| Paulina Carr | 2 | - |
| Uriah Aguon Pacific Daily News | 2 | - |
| Iolanda Fonseca | 2 | - |
| Written by Melissa Ait Lounis | 2 | - |
| By: Madison Collier | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Charles Herrington | 2 | - |
Execution: 0.76 Seconds. 145.57 mb used.