| Hospitality_Recreation ▼ | Past 72 Hours | 354 stories | 402 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| father | 5 | - |
| mark | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 56 | - | |
| by Linda Hohnholz | 6 | - |
| By Nick Viviani | 4 | - |
| Mia Taylor, TravelPulse | 4 | - |
| The Associated Press | 3 | - |
| Health Care | 3 | - |
| Maravi Post Reporter | 3 | - |
| Staff Writer | 3 | - |
| Clarence Page | 3 | - |
| The Canadian Press | 3 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Eric Weiss | 3 | - |
| Chaimae Bouaichi | 2 | - |
| By TMZ Staff | 2 | - |
| CNN Newsource | 2 | - |
| DER SPIEGEL | 2 | - |
| Evan Walsh | 2 | - |
| Santa Teresita Perez | 2 | - |
| By West Central Tribune staff report | 2 | - |
| WDTV News Staff | 2 | - |
Execution: 0.65 Seconds. 141.57 mb used.