| Hospitality_Recreation ▼ | Past 72 Hours | 494 stories | 469 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martha stewart | 14 | - |
| uber | 4 | - |
| heidi klum | 3 | - |
| don | 3 | - |
| kfc | 3 | - |
| taco bell | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 94 | - | |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
| CNN Newsource | 4 | - |
| Contributing Reporter | 3 | - |
| By Scott Engle | 3 | - |
| DER SPIEGEL | 3 | - |
| Hong Yoo | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Glen Luke Flanagan | 3 | - |
| The Associated Press | 3 | - |
| By Associated Press | 3 | - |
| Annie Lane | 2 | - |
| By Submitted To The Standard Speaker | [email protected] | 2 | - |
| Bethany Allard | 2 | - |
| Peter Eliopoulos | 2 | - |
| Staff Reports | 2 | - |
| Lisi Tesher | 2 | - |
| By TMZ Staff | 2 | - |
| The Associated Press | 2 | - |
| Grace Bellinghausen | 2 | - |
Execution: 0.99 Seconds. 147.57 mb used.