| Hospitality_Recreation ▼ | Past 72 Hours | 613 stories | 553 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| don | 15 | - |
| will | 12 | - |
| amazon | 4 | - |
| everlane | 3 | - |
| alexander | 3 | - |
| dyson | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 91 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 19 | - |
| by Linda Hohnholz | 12 | - |
| DER SPIEGEL | 9 | - |
| GEOFF HARRIS | The National News Desk | 9 | - |
| De'Anthony Taylor | 9 | - |
| CNN Newsource | 5 | - |
| Talker News | 5 | - |
| MINA ALLEN | The National News Desk | 5 | - |
| By: AP via Scripps News Group | 4 | - |
| By Associated Press | 4 | - |
| by Harry Johnson | 4 | - |
| Press Release | 4 | - |
| Author: Associated Press, TEGNA Digital | 4 | - |
| Brandpoint (BPT) | 3 | - |
| by Fiona Briggs | 3 | - |
| The Associated Press | 3 | - |
| The Associated Press | 3 | - |
| Nicole Jao Reuters | 3 | - |
| Written by Arezki Amiri | 3 | - |
Execution: 1.00 Seconds. 141.57 mb used.