| Hospitality_Recreation ▼ | Past 72 Hours | 574 stories | 534 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 8 | - |
| leo | 8 | - |
| pope leo | 6 | - |
| paris | 5 | - |
| cnn | 4 | - |
| will | 4 | - |
| coffee day | 4 | - |
| openai | 3 | - |
| ray | 3 | - |
| mark | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 102 | - | |
| CNN Newsource | 7 | - |
| By BestReviews | 7 | - |
| Tyler Cunnington, KOMO News Reporter | 6 | - |
| Name * | 5 | - |
| Hannah Hilyard | 4 | - |
| Staff Reports | 4 | - |
| Amanda Barroso | 4 | - |
| Bruce R. MillerLee Enterprises | 4 | - |
| Associated Press | 3 | - |
| By Daniel Farr | 3 | - |
| Samuel Ncube | 3 | - |
| Diego Fernández | 3 | - |
| Jonathan May, KUTV | 3 | - |
| The Associated Press | 3 | - |
| by Linda Hohnholz | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| JESSICA A. BOTELHO | The National News Desk | 2 | - |
| By Stacker | 2 | - |
| Adam Martin | 2 | - |
Execution: 0.94 Seconds. 145.57 mb used.