| Hospitality_Recreation ▼ | Past 72 Hours | 380 stories | 391 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| brooke shields | 9 | - |
| cnn | 7 | - |
| will | 7 | - |
| matt | 7 | - |
| matt stone | 7 | - |
| stone | 7 | - |
| taylor | 5 | - |
| taylor swift | 5 | - |
| joey chestnut | 4 | - |
| new york post | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 83 | - | |
| Elizabeth Stanton | 7 | - |
| Chris Nalls | 6 | - |
| CNN Newsource | 5 | - |
| JESSICA A. BOTELHO | The National News Desk | 4 | - |
| by Linda Hohnholz | 4 | - |
| BlackAmericaWeb Staff | 3 | - |
| By TMZ Staff | 3 | - |
| Bonner Joy | 3 | - |
| Associated Press | 2 | - |
| by Chief Assignment Editor | 2 | - |
| Addison Simmons - FR172362 AP | 2 | - |
| Trisha Bhattacharya | 2 | - |
| KATE BRUMBACK | 2 | - |
| The Associated Press | 2 | - |
| Maleeha Lodhi | 2 | - |
| Prudence Wade, PA, dpa | 2 | - |
| By: Associated Press | 2 | - |
| by Fiona Briggs | 2 | - |
| DER SPIEGEL | 2 | - |
Execution: 0.79 Seconds. 142.71 mb used.