| Hospitality_Recreation ▼ | Past 72 Hours | 838 stories | 628 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| said | 12 | - |
| william | 11 | - |
| will | 11 | - |
| level | 11 | - |
| uber | 6 | - |
| cnn | 5 | - |
| leo | 4 | - |
| atlantic | 4 | - |
| nvidia | 4 | - |
| ray | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 156 | - | |
| Elizabeth Stanton | 21 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 20 | - |
| CHARLOTTE HAZARD | The National News Desk | 12 | - |
| by Fiona Briggs | 9 | - |
| By BestReviews | 8 | - |
| By Stephanie Weaver | 6 | - |
| DER SPIEGEL | 5 | - |
| Lynn O’Rourke Hayes, FamilyTravel.com | 5 | - |
| Patti Nickell, Tribune News Service | 5 | - |
| STAFF REPORTS | 5 | - |
| CNN Newsource | 5 | - |
| by Linda Hohnholz | 4 | - |
| News Staff | 4 | - |
| Staff Reporter | 3 | - |
| The Associated Press | 3 | - |
| By Tribune News Service | Tribune News Service | 3 | - |
| Brea Spencer | 3 | - |
| Angela Beevers | 3 | - |
| Staff Report | 3 | - |
Execution: 1.47 Seconds. 150.07 mb used.