| Hospitality_Recreation ▼ | Past 72 Hours | 758 stories | 620 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 17 | - |
| will | 5 | - |
| target | 5 | - |
| cnn | 5 | - |
| amazon | 4 | - |
| david | 4 | - |
| don | 3 | - |
| houston | 3 | - |
| wilson | 3 | - |
| paul | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 143 | - | |
| by Linda Hohnholz | 13 | - |
| by Fiona Briggs | 9 | - |
| DER SPIEGEL | 7 | - |
| The Associated Press | 6 | - |
| By Nerdwallet | [email protected] | NerdWallet | 6 | - |
| Allison Nemetz | 4 | - |
| Angela Beevers | 4 | - |
| Kevin Hanson | 4 | - |
| Natasha Donn | 3 | - |
| By TMZ Staff | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Staff Reports | 3 | - |
| WAND Digital Team | 3 | - |
| Staff Reporter | 3 | - |
| Lauren Taylor, Features and Travel Editor, Press Association, dpa | 3 | - |
| by Harry Johnson | 3 | - |
| Leah Mikulich | 3 | - |
| Rick Kogan, Chicago Tribune | 3 | - |
| Health Care | 3 | - |
Execution: 1.38 Seconds. 148.07 mb used.