| Hospitality_Recreation ▼ | Past 72 Hours | 1.5k stories | 809 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 33 | - |
| beverly hills | 18 | - |
| will | 17 | - |
| kfc | 11 | - |
| henry | 5 | - |
| don | 5 | - |
| walmart | 5 | - |
| daniel | 5 | - |
| dolly parton | 5 | - |
| hakeem jeffries | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 258 | - | |
| Elizabeth Stanton | 31 | - |
| Johnathon O'Halloran, WKRC | 29 | - |
| By BestReviews | 16 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 15 | - |
| CAITLYN FROLO | The National News Desk | 10 | - |
| STAFF REPORTS | 9 | - |
| DER SPIEGEL | 9 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| By Associated Press | 7 | - |
| KATU Staff | 7 | - |
| Brandpoint (BPT) | 7 | - |
| by Linda Hohnholz | 6 | - |
| Stan Horaczek | 6 | - |
| By: Jon Leiberman | 6 | - |
| Zainab Falak | 5 | - |
| FRESH LIVING | 5 | - |
| Talker News | 5 | - |
| By: WKTV | 5 | - |
| News Staff | 5 | - |
Execution: 1.98 Seconds. 157.07 mb used.