| Hospitality_Recreation ▼ | Past 72 Hours | 684 stories | 560 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| wave | 7 | - |
| monster | 4 | - |
| father | 4 | - |
| ben | 4 | - |
| frank | 3 | - |
| science | 3 | - |
| lewis | 3 | - |
| emirates | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 142 | - | |
| By Associated Press | 12 | - |
| By BestReviews | 9 | - |
| by Fiona Briggs | 7 | - |
| Name * | 6 | - |
| CNN Newsource | 6 | - |
| Adele Cardin | 5 | - |
| DER SPIEGEL | 4 | - |
| Bruce R. Miller Lee Enterprises | 4 | - |
| By Heather Miller | 4 | - |
| Talker News | 4 | - |
| Karen Kelly | 4 | - |
| By TMZ Staff | 4 | - |
| NATALIA MITTELSTADT | The National News Desk | 4 | - |
| Tammy Lawson | 4 | - |
| JOHN RUSSO Staff Writer | 3 | - |
| Ricardo Tovar | 3 | - |
| Staff Reporter | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
| CNN Staff | 3 | - |
Execution: 1.46 Seconds. 144.07 mb used.