| Hospitality_Recreation ▼ | Past 72 Hours | 439 stories | 470 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 4 | - |
| atlantic | 4 | - |
| taylor | 4 | - |
| enjoy | 3 | - |
| don | 3 | - |
| ellis | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 87 | - | |
| JESSICA A. BOTELHO | The National News Desk | 6 | - |
| Elizabeth Stanton | 6 | - |
| CNN Newsource | 5 | - |
| By Eric Revell | 4 | - |
| Florian Gray | 4 | - |
| KOMO News Staff | 4 | - |
| Thomas Mates | 4 | - |
| Seattle Refined | 4 | - |
| Name * | 3 | - |
| DER SPIEGEL | 3 | - |
| by Linda Hohnholz | 3 | - |
| Betsy Klein, Kaitlan Collins, CNN | 3 | - |
| Heidi Schmidt | 3 | - |
| By: Scripps News Group | 3 | - |
| Atlantic City | 3 | - |
| Submitted to The Union | 2 | - |
| Staff Reporter | 2 | - |
| Becky Waterton | 2 | - |
| Written by Melissa Ait Lounis | 2 | - |
Execution: 0.76 Seconds. 141.57 mb used.