| Hospitality_Recreation ▼ | Past 72 Hours | 1.5k stories | 805 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 28 | - |
| beverly hills | 17 | - |
| said | 14 | - |
| kfc | 10 | - |
| will | 9 | - |
| henry | 6 | - |
| cnn | 5 | - |
| don | 5 | - |
| atlantic | 5 | - |
| daniel | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 256 | - | |
| Elizabeth Stanton | 42 | - |
| Johnathon O'Halloran, WKRC | 29 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 26 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 15 | - |
| CHARLOTTE HAZARD | The National News Desk | 12 | - |
| STAFF REPORTS | 12 | - |
| CAITLYN FROLO | The National News Desk | 10 | - |
| KATU Staff | 8 | - |
| By BestReviews | 8 | - |
| Bradley Nading | 7 | - |
| DER SPIEGEL | 7 | - |
| By: WKTV | 6 | - |
| Oliver Haslam Writer | 6 | - |
| News Staff | 6 | - |
| By Associated Press | 6 | - |
| Stan Horaczek | 6 | - |
| Talker News | 5 | - |
| Zainab Falak | 5 | - |
| Ashley Griffin | 5 | - |
Execution: 2.32 Seconds. 157.07 mb used.