| Hospitality_Recreation ▼ | Past 72 Hours | 496 stories | 477 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| don | 3 | - |
| cnn | 3 | - |
| brewers | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 105 | - | |
| by Linda Hohnholz | 13 | - |
| DER SPIEGEL | 6 | - |
| Mathilde Gasnier | 4 | - |
| CNN Newsource | 4 | - |
| By BestReviews | 4 | - |
| By: Scripps News Group | 3 | - |
| DANICA KIRKA Associated Press | 3 | - |
| KY3 Staff | 3 | - |
| By LaMond Pope | [email protected] | Chicago Tribune | 3 | - |
| Esme Fox | 2 | - |
| Charlie Breitrose | 2 | - |
| AUSTIN DENEAN | The National News Desk | 2 | - |
| BR Web Desk | 2 | - |
| Alex Vitale | 2 | - |
| by Staff | 2 | - |
| Name * | 2 | - |
| FRESH LIVING | 2 | - |
| by Chief Assignment Editor | 2 | - |
| By Staff | 2 | - |
Execution: 0.69 Seconds. 141.57 mb used.