| Hospitality_Recreation ▼ | Past 72 Hours | 385 stories | 428 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| taylor | 7 | - |
| fox | 3 | - |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 63 | - | |
| by Linda Hohnholz | 12 | - |
| KAYLA GASKINS | The National News Desk | 6 | - |
| by Fiona Briggs | 4 | - |
| DER SPIEGEL | 4 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Glen Luke Flanagan | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Copeland Welch | 3 | - |
| MINA ALLEN | The National News Desk | 2 | - |
| Doug Ferguson, The Associated Press Jul 19, 2026 12:45 PM | 2 | - |
| JOHN RUSSO Staff Writer | 2 | - |
| By Taylor Penley Fox News | 2 | - |
| Mathilde Gasnier | 2 | - |
| DEVI SHASTRI | 2 | - |
| todd selby | 2 | - |
| CNN Newssource | 2 | - |
| Emma Albright | 2 | - |
| John Kelley | 2 | - |
| Kevin Hanson | 2 | - |
Execution: 0.78 Seconds. 141.57 mb used.