| Hospitality_Recreation ▼ | Past 72 Hours | 1k stories | 686 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| said | 12 | - |
| william | 11 | - |
| level | 11 | - |
| uber | 8 | - |
| cnn | 6 | - |
| amazon | 6 | - |
| ray | 4 | - |
| atlantic | 4 | - |
| nvidia | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 195 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 30 | - |
| Elizabeth Stanton | 21 | - |
| CHARLOTTE HAZARD | The National News Desk | 12 | - |
| by Fiona Briggs | 9 | - |
| By BestReviews | 8 | - |
| By Stephanie Weaver | 7 | - |
| STAFF REPORTS | 6 | - |
| Lynn O’Rourke Hayes, FamilyTravel.com | 5 | - |
| Patti Nickell, Tribune News Service | 5 | - |
| By Stacker | 5 | - |
| CNN Newsource | 5 | - |
| By: WKTV | 5 | - |
| DER SPIEGEL | 4 | - |
| By Associated Press | 4 | - |
| Associated Press | 4 | - |
| News Staff | 4 | - |
| MINA ALLEN | The National News Desk | 4 | - |
| By: John Matarese, Emily Hanford-Ostmann | 4 | - |
| Bradley Nading | 3 | - |
Execution: 1.80 Seconds. 150.07 mb used.