| Hospitality_Recreation ▼ | Past 72 Hours | 478 stories | 478 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| taylor | 6 | - |
| will | 6 | - |
| houston | 5 | - |
| mark | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 79 | - | |
| by Linda Hohnholz | 14 | - |
| By Associated Press | 5 | - |
| By TMZ Staff | 4 | - |
| Myscha Theriault, Tribune News Service | 3 | - |
| Lynn O’Rourke Hayes, FamilyTravel.com | 3 | - |
| Muhammad Hussein | 3 | - |
| by Juergen T Steinmetz | 3 | - |
| Name * | 3 | - |
| News Staff | 3 | - |
| James Harrington | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
| By Jeff Agrest | 2 | - |
| Glen Luke Flanagan | 2 | - |
| Joseph Hostetler | 2 | - |
| by Chief Assignment Editor | 2 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 2 | - |
| Pamela Anderson, The Associated Press | 2 | - |
| Bonner Joy | 2 | - |
| Health Care | 2 | - |
Execution: 0.72 Seconds. 143.57 mb used.