| Hospitality_Recreation ▼ | Past 72 Hours | 716 stories | 604 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| martha stewart | 9 | - |
| taylor | 6 | - |
| wave | 5 | - |
| nicolas cage | 5 | - |
| taco bell | 4 | - |
| kfc | 3 | - |
| john | 3 | - |
| nicole | 3 | - |
| nicole taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 116 | - | |
| by Fiona Briggs | 15 | - |
| By Associated Press | 8 | - |
| DER SPIEGEL | 6 | - |
| Bonner Joy | 6 | - |
| CHARLOTTE HAZARD | The National News Desk | 5 | - |
| We Are Austin | 4 | - |
| Staff Reporter | 4 | - |
| Associated Press | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Glen Luke Flanagan | 4 | - |
| Michael Bruxo | 4 | - |
| By BestReviews | 4 | - |
| Elizabeth Stanton | 4 | - |
| Christopher Moore | 3 | - |
| PLN News | 3 | - |
| Joseph Green | 3 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 3 | - |
| Rebecca Cohen | NBC News | 3 | - |
| by Linda Hohnholz | 3 | - |
Execution: 1.31 Seconds. 150.07 mb used.