| Hospitality_Recreation ▼ | Past 72 Hours | 1.1k stories | 929 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| cnn | 5 | - |
| mark | 5 | - |
| pope leo | 5 | - |
| leo | 5 | - |
| tiger woods | 4 | - |
| openai | 3 | - |
| sandy | 3 | - |
| james | 3 | - |
| james beard | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 513 | - | |
| The Associated Press | 10 | - |
| Elizabeth Stanton | 10 | - |
| Katie Kelton, CCC | 8 | - |
| Daily Republic Staff | 6 | - |
| MARCIA DUNN - AP Aerospace Writer | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| Victoria Drum | 5 | - |
| Glen Luke Flanagan | 5 | - |
| Field Level Media | 5 | - |
| JAKE OFFENHARTZ - Associated Press | 5 | - |
| Sabra Satz-Kojis | 5 | - |
| CNN Newsource | 4 | - |
| AFP AFP | 4 | - |
| Erik Pedersen, The Orange County Register | 4 | - |
| Charlie Kirk | 4 | - |
| Talker News | 4 | - |
| Tammy Lawson | 4 | - |
| Associated Press | 4 | - |
| Christian Brown | 4 | - |
Execution: 1.83 Seconds. 142.07 mb used.