| Hospitality_Recreation ▼ | Past 72 Hours | 1.6k stories | 927 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 18 | - |
| tiktok | 11 | - |
| scott | 10 | - |
| amazon | 9 | - |
| kate spade | 9 | - |
| kendra scott | 9 | - |
| district | 8 | - |
| jason | 8 | - |
| collins | 8 | - |
| houston | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 243 | - | |
| By BestReviews | 25 | - |
| By Associated Press | 23 | - |
| by Linda Hohnholz | 22 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 21 | - |
| DER SPIEGEL | 11 | - |
| Talker News | 10 | - |
| By TMZ Staff | 10 | - |
| ArcaMax Publishing, Inc. | 9 | - |
| By: AP via Scripps News Group | 8 | - |
| CNN Newsource | 8 | - |
| Brandpoint (BPT) | 8 | - |
| News Staff | 7 | - |
| KOMO Staff | 7 | - |
| Skyler Shepard | 6 | - |
| NATALIA MITTELSTADT | The National News Desk | 6 | - |
| Michael Bruxo | 6 | - |
| Field Level Media | 6 | - |
| Tammy Lawson | 6 | - |
| By FOX 5 Atlanta Digital Team | 6 | - |
Execution: 2.79 Seconds. 149.07 mb used.