| Hospitality_Recreation ▼ | Past 72 Hours | 1k stories | 754 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 10 | - |
| district | 9 | - |
| will | 9 | - |
| six flags | 8 | - |
| meta | 8 | - |
| cnn | 6 | - |
| john | 6 | - |
| costco | 6 | - |
| atlantic | 5 | - |
| paris | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 165 | - | |
| By BestReviews | 16 | - |
| Lianna Golden | 10 | - |
| JESSICA A. BOTELHO | The National News Desk | 9 | - |
| Talker News | 8 | - |
| DER SPIEGEL | 8 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 8 | - |
| News Staff | 5 | - |
| CNN Newsource | 5 | - |
| Name * | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Glen Luke Flanagan | 4 | - |
| By Stacker | 4 | - |
| By Tribune News Service | Tribune News Service | 4 | - |
| by Fiona Briggs | 4 | - |
| Tom Winter, Jonathan Dienst and David K. Li | NBC News | 4 | - |
| Samuel Ncube | 4 | - |
| Associated Press | 4 | - |
| Hannah Hilyard | 4 | - |
| KATU Staff | 3 | - |
Execution: 1.77 Seconds. 148.07 mb used.