| Hospitality_Recreation ▼ | Past 72 Hours | 683 stories | 601 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 9 | - |
| meta | 7 | - |
| leo | 6 | - |
| pope leo | 5 | - |
| campaign | 4 | - |
| ray | 4 | - |
| will | 4 | - |
| cnn | 4 | - |
| paris | 4 | - |
| coffee day | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 124 | - | |
| JESSICA A. BOTELHO | The National News Desk | 9 | - |
| By BestReviews | 7 | - |
| CNN Newsource | 6 | - |
| Tyler Cunnington, KOMO News Reporter | 6 | - |
| Associated Press | 5 | - |
| Name * | 5 | - |
| Hannah Hilyard | 4 | - |
| Staff Reports | 4 | - |
| Amanda Barroso | 4 | - |
| BlackAmericaWeb Staff | 3 | - |
| Bailey Jo Josie | 3 | - |
| By Daniel Farr | 3 | - |
| Samuel Ncube | 3 | - |
| Diego Fernández | 3 | - |
| Jonathan May, KUTV | 3 | - |
| by Linda Hohnholz | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| TO Acorn Staff | 2 | - |
| Jonathan Fjeld | 2 | - |
Execution: 1.06 Seconds. 148.07 mb used.