| Hospitality_Recreation ▼ | Past 72 Hours | 349 stories | 406 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| said | 5 | - |
| mark | 4 | - |
| father | 4 | - |
| kate gosselin | 4 | - |
| taylor | 3 | - |
| taylor swift | 3 | - |
| tori spelling | 3 | - |
| shannen doherty | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 60 | - | |
| Elizabeth Stanton | 7 | - |
| by Linda Hohnholz | 4 | - |
| Mia Taylor, TravelPulse | 4 | - |
| CNN Newsource | 3 | - |
| Health Care | 3 | - |
| Maravi Post Reporter | 3 | - |
| Staff Writer | 3 | - |
| Clarence Page | 3 | - |
| Grace Bellinghausen | 3 | - |
| The Canadian Press | 3 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Eric Weiss | 3 | - |
| The Associated Press | 2 | - |
| by Chief Assignment Editor | 2 | - |
| DER SPIEGEL | 2 | - |
| Evan Walsh | 2 | - |
| Santa Teresita Perez | 2 | - |
| By West Central Tribune staff report | 2 | - |
| WDTV News Staff | 2 | - |
Execution: 0.67 Seconds. 141.57 mb used.