| Hospitality_Recreation ▼ | Past 72 Hours | 596 stories | 540 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| cnn | 5 | - |
| mark | 5 | - |
| leo | 4 | - |
| lou gehrig | 4 | - |
| campaign | 4 | - |
| district | 3 | - |
| father | 3 | - |
| uber | 3 | - |
| callum turner | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 99 | - | |
| DER SPIEGEL | 9 | - |
| WSYX Staff | 9 | - |
| By BestReviews | 8 | - |
| Adele Cardin | 6 | - |
| Ana Staples | 6 | - |
| WJAC staff | 5 | - |
| JESSICA A. BOTELHO | The National News Desk | 5 | - |
| By Cathy Thomas | [email protected] | Orange County Register | 4 | - |
| Talker News | 4 | - |
| by Juergen T Steinmetz | 3 | - |
| by Linda Hohnholz | 3 | - |
| Glen Luke Flanagan | 3 | - |
| Associated Press | 3 | - |
| Follow me: | 3 | - |
| Author: Jarrett Wright | 3 | - |
| By Stephanie Weaver | 3 | - |
| foxync Staff | 3 | - |
| Amanda Fama | 3 | - |
| Author: Ken Moritsugu (ASSOCIATED PRESS), Kanis Leung (ASSOCIATED PRESS) | 3 | - |
Execution: 0.79 Seconds. 141.57 mb used.