| Hospitality_Recreation ▼ | Past 72 Hours | 384 stories | 439 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| taylor | 6 | - |
| don | 3 | - |
| cnn | 3 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 65 | - | |
| by Linda Hohnholz | 6 | - |
| KAYLA GASKINS | The National News Desk | 6 | - |
| by Fiona Briggs | 5 | - |
| Copeland Welch | 5 | - |
| DER SPIEGEL | 4 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Glen Luke Flanagan | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| By Taylor Penley Fox News | 2 | - |
| Mathilde Gasnier | 2 | - |
| DEVI SHASTRI | 2 | - |
| todd selby | 2 | - |
| CNN Newssource | 2 | - |
| Emma Albright | 2 | - |
| By BestReviews | 2 | - |
| John Kelley | 2 | - |
| By Associated Press | [email protected] | 2 | - |
| Storme Smith | 2 | - |
| Kevin Hanson | 2 | - |
Execution: 0.81 Seconds. 141.57 mb used.