Hospitality_Recreation ▼ | Past 72 Hours | 866 stories | 817 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
giorgio armani | 18 | - |
will | 11 | - |
bruce willis | 8 | - |
campaign | 6 | - |
kim | 5 | - |
enjoy | 5 | - |
cnn | 4 | - |
charlotte | 4 | - |
walmart | 4 | - |
taylor | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
373 | - | |
Brandpoint (BPT) | 13 | - |
Elizabeth Stanton | 10 | - |
James Royal, Ph.D. | 9 | - |
Field Level Media | 6 | - |
CNN Newssource | 6 | - |
Talker News | 6 | - |
Rupert Murdoch | 5 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 5 | - |
Dzevad Mesic | 4 | - |
Scott Ervin, Tribune News Service | 4 | - |
Press Release | 4 | - |
The Associated Press | 4 | - |
Rick Steves | 3 | - |
Maravi Post Reporter | 3 | - |
Rick Kogan, Chicago Tribune | 3 | - |
Samantha Dunn, The Orange County Register | 3 | - |
Whitney Hodgin | 3 | - |
Alexa Velez | 3 | - |
Matt Rothman The Daily News | 2 | - |
Execution: 1.05 Seconds. 124.07 mb used.