| Hospitality_Recreation ▼ | Past 72 Hours | 492 stories | 478 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| cnn | 5 | - |
| amazon | 4 | - |
| alan dershowitz | 4 | - |
| taco bell | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 101 | - | |
| By Associated Press | 6 | - |
| By Tribune News Service | Tribune News Service | 5 | - |
| The National News Desk | 4 | - |
| TAYLOR FISHMAN | The National News Desk | 3 | - |
| John P. Wise | 3 | - |
| Talker News | 3 | - |
| By ROD McGUIRK, Associated Press | 2 | - |
| By Erica KamShopping Writer for HuffPost | 2 | - |
| By BestReviews | 2 | - |
| Emma Pearson | 2 | - |
| By Kelly Hite - | 2 | - |
| BlackAmericaWeb Staff | 2 | - |
| Grace Bellinghausen | 2 | - |
| WJHG Newsroom | 2 | - |
| Alicia Kelso | 2 | - |
| foxync Staff | 2 | - |
| Lauren Allain | 2 | - |
| By Bob D'Angelo, Cox Media Group National Content Desk | 2 | - |
| Jenna Millikan | 2 | - |
Execution: 0.83 Seconds. 141.57 mb used.