| Hospitality_Recreation ▼ | Past 72 Hours | 1.3k stories | 807 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| david | 15 | - |
| david hockney | 10 | - |
| father | 6 | - |
| atlantic | 5 | - |
| gordie howe | 4 | - |
| spacex | 4 | - |
| taylor | 4 | - |
| charlotte | 4 | - |
| campaign | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 231 | - | |
| by Linda Hohnholz | 16 | - |
| By Associated Press | 13 | - |
| CATE HANEWICH, NBC 10 NEWS | 11 | - |
| Andrew Dehan | 11 | - |
| Allyson Lapierre | WGME | 10 | - |
| Staff Reports | 9 | - |
| Sabra Satz-Kojis | 9 | - |
| by Juergen T Steinmetz | 8 | - |
| The Associated Press | 8 | - |
| DER SPIEGEL | 7 | - |
| Field Level Media | 6 | - |
| News Staff | 6 | - |
| Tammy Lawson | 6 | - |
| By: AP via Scripps News Group | 6 | - |
| The Canadian Press | 4 | - |
| by Fiona Briggs | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| KOMO News Staff | 4 | - |
| KY3 Staff | 4 | - |
Execution: 3.14 Seconds. 146.07 mb used.