| Hospitality_Recreation ▼ | Past 72 Hours | 794 stories | 601 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 16 | - |
| wayfair | 8 | - |
| home depot | 8 | - |
| will | 7 | - |
| disney | 5 | - |
| paris | 4 | - |
| openai | 4 | - |
| mark | 4 | - |
| james | 4 | - |
| joe | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 140 | - | |
| by Linda Hohnholz | 27 | - |
| DER SPIEGEL | 7 | - |
| By: John Matarese , Emily Hanford-Ostmann | 7 | - |
| By BestReviews | 6 | - |
| Alice Kennedy | 6 | - |
| Seattle Refined | 6 | - |
| Mathilde Gasnier | 6 | - |
| Brandpoint (BPT) | 6 | - |
| CNN Newsource | 5 | - |
| The Associated Press | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| By Associated Press | 4 | - |
| Lachlan Williams | 4 | - |
| by Juergen T Steinmetz | 4 | - |
| by Chief Assignment Editor | 3 | - |
| Shannen Ace | 3 | - |
| By Jessica Fleming | [email protected] | Pioneer Press | 3 | - |
| by Harry Johnson | 3 | - |
| Valentina Gómez | 3 | - |
Execution: 1.10 Seconds. 148.07 mb used.