| Hospitality_Recreation ▼ | Past 72 Hours | 1.4k stories | 799 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 36 | - |
| beverly hills | 18 | - |
| will | 16 | - |
| kfc | 11 | - |
| walmart | 6 | - |
| target | 6 | - |
| daniel | 5 | - |
| cnn | 5 | - |
| dolly parton | 5 | - |
| luke | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 239 | - | |
| Elizabeth Stanton | 31 | - |
| Johnathon O'Halloran, WKRC | 29 | - |
| By BestReviews | 16 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 14 | - |
| CAITLYN FROLO | The National News Desk | 10 | - |
| STAFF REPORTS | 9 | - |
| Brandpoint (BPT) | 9 | - |
| DER SPIEGEL | 9 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| KATU Staff | 6 | - |
| by Linda Hohnholz | 6 | - |
| Stan Horaczek | 6 | - |
| By: Jon Leiberman | 6 | - |
| News Staff | 5 | - |
| By TMZ Staff | 5 | - |
| Bradley Nading | 5 | - |
| By Associated Press | 5 | - |
| Seattle Refined | 5 | - |
| Mark Martin | 4 | - |
Execution: 0.26 Seconds. 142.71 mb used.