| Hospitality_Recreation ▼ | Past 72 Hours | 1.4k stories | 793 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 30 | - |
| beverly hills | 17 | - |
| will | 13 | - |
| kfc | 10 | - |
| henry | 6 | - |
| don | 5 | - |
| daniel | 5 | - |
| dolly parton | 5 | - |
| peter | 4 | - |
| said | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 253 | - | |
| Elizabeth Stanton | 39 | - |
| Johnathon O'Halloran, WKRC | 29 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 15 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 14 | - |
| STAFF REPORTS | 12 | - |
| By BestReviews | 12 | - |
| CAITLYN FROLO | The National News Desk | 10 | - |
| KATU Staff | 9 | - |
| Bradley Nading | 7 | - |
| By Associated Press | 7 | - |
| DER SPIEGEL | 7 | - |
| News Staff | 6 | - |
| Stan Horaczek | 6 | - |
| Talker News | 5 | - |
| Zainab Falak | 5 | - |
| Ashley Griffin | 5 | - |
| By: WKTV | 5 | - |
| Brandpoint (BPT) | 5 | - |
| CNN Newsource | 4 | - |
Execution: 2.24 Seconds. 157.07 mb used.