| Hospitality_Recreation ▼ | Past 72 Hours | 506 stories | 477 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martha stewart | 13 | - |
| level | 4 | - |
| don | 3 | - |
| walmart | 3 | - |
| district | 3 | - |
| will | 3 | - |
| ben | 3 | - |
| uber | 3 | - |
| heidi klum | 3 | - |
| kfc | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 97 | - | |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
| CNN Newsource | 4 | - |
| By TMZ Staff | 3 | - |
| Raymond Still | 3 | - |
| Lucas Day | 3 | - |
| Contributing Reporter | 3 | - |
| The Associated Press | 3 | - |
| By Associated Press | 3 | - |
| By Linda Mcintosh | [email protected] | 2 | - |
| By: Kelly Broderick | 2 | - |
| Jamie McGriff, KUTV | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| DER SPIEGEL | 2 | - |
| Michael-Paul Kidd | 2 | - |
| By Submitted To The Standard Speaker | [email protected] | 2 | - |
| Bethany Allard | 2 | - |
| Peter Eliopoulos | 2 | - |
| By Scott Engle | 2 | - |
| Lisi Tesher | 2 | - |
Execution: 0.96 Seconds. 147.57 mb used.