| Hospitality_Recreation ▼ | Past 72 Hours | 1.1k stories | 764 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| father | 7 | - |
| stone | 5 | - |
| taylor | 5 | - |
| wave | 5 | - |
| charlotte | 5 | - |
| district | 4 | - |
| don | 4 | - |
| turner | 4 | - |
| grab | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 204 | - | |
| By Associated Press | 19 | - |
| by Linda Hohnholz | 12 | - |
| Tammy Lawson | 10 | - |
| Allyson Lapierre | WGME | 10 | - |
| Field Level Media | 7 | - |
| The Associated Press | 7 | - |
| By BestReviews | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| By: Toni Waterman | 6 | - |
| Staff Reports | 6 | - |
| DER SPIEGEL | 5 | - |
| KOMO News Staff | 5 | - |
| News Staff | 5 | - |
| Staff Writer | 4 | - |
| Carlos Mahecha | 4 | - |
| KY3 Staff | 4 | - |
| Staff Report | 4 | - |
| Lisa Dukart | 4 | - |
| By Fielding Buck | [email protected] | The Press-Enterprise | 4 | - |
Execution: 1.77 Seconds. 144.07 mb used.