| Hospitality_Recreation ▼ | Past 72 Hours | 915 stories | 684 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| wave | 7 | - |
| father | 6 | - |
| campaign | 5 | - |
| stone | 5 | - |
| kim | 4 | - |
| airbnb | 4 | - |
| williams | 4 | - |
| ben | 4 | - |
| taylor | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 168 | - | |
| By Associated Press | 15 | - |
| By BestReviews | 9 | - |
| by Fiona Briggs | 9 | - |
| Name * | 7 | - |
| CNN Newsource | 6 | - |
| WAND Digital Team | 5 | - |
| By TMZ Staff | 5 | - |
| News Staff | 5 | - |
| DER SPIEGEL | 5 | - |
| KOMO News Staff | 5 | - |
| Adele Cardin | 4 | - |
| BlackAmericaWeb Staff | 4 | - |
| By Heather Miller | 4 | - |
| Talker News | 4 | - |
| Karen Kelly | 4 | - |
| NATALIA MITTELSTADT | The National News Desk | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Tammy Lawson | 4 | - |
| Ricardo Tovar | 3 | - |
Execution: 1.72 Seconds. 144.07 mb used.