| Hospitality_Recreation ▼ | Past 72 Hours | 709 stories | 564 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| atlantic | 5 | - |
| taylor | 5 | - |
| taylor swift | 5 | - |
| science | 3 | - |
| charlotte | 3 | - |
| paris | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 142 | - | |
| By BestReviews | 13 | - |
| DER SPIEGEL | 11 | - |
| by Linda Hohnholz | 9 | - |
| By Associated Press | 8 | - |
| Robert Locklear | 8 | - |
| by Fiona Briggs | 6 | - |
| News Staff | 4 | - |
| Lachlan Williams | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Steve Gardner USA Today | 4 | - |
| Angela Beevers | 3 | - |
| CNN Newsource | 3 | - |
| By WSOCTV.com News Staff | 3 | - |
| Mike Cronin | 3 | - |
| ABC7 Staff | 3 | - |
| Clarence Page | 2 | - |
| Lana O'Sullivan | 2 | - |
| Daily Republic Staff | 2 | - |
| BlackAmericaWeb Staff | 2 | - |
Execution: 1.41 Seconds. 146.07 mb used.