| Hospitality_Recreation ▼ | Past 72 Hours | 645 stories | 548 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 11 | - |
| aaron | 4 | - |
| john | 3 | - |
| walmart | 3 | - |
| paul | 3 | - |
| frank | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 145 | - | |
| by Linda Hohnholz | 25 | - |
| Seattle Refined | 10 | - |
| Elizabeth Stanton | 9 | - |
| by Chief Assignment Editor | 8 | - |
| DER SPIEGEL | 8 | - |
| NBC 10 NEWS | 6 | - |
| by Juergen T Steinmetz | 4 | - |
| By TMZ Staff | 4 | - |
| LINDSEY BAHR - AP Film Writer | 4 | - |
| KY3 Staff | 3 | - |
| Clarence Page | 3 | - |
| By Kori Rumore | [email protected] | Chicago Tribune | 3 | - |
| The Associated Press | 3 | - |
| Alek Harasim | 3 | - |
| The Associated Press | 3 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 3 | - |
| Heidi Schmidt | 3 | - |
| Melissa Corbin Apartment Therapy | 2 | - |
| OUR EXPERT | 2 | - |
Execution: 1.21 Seconds. 141.57 mb used.