| Hospitality_Recreation ▼ | Past 72 Hours | 951 stories | 694 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 47 | - |
| will | 16 | - |
| wayfair | 8 | - |
| home depot | 7 | - |
| don | 6 | - |
| yayoi kusama | 6 | - |
| disney | 5 | - |
| grigor dimitrov | 4 | - |
| bob | 4 | - |
| tim | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 149 | - | |
| by Linda Hohnholz | 26 | - |
| DER SPIEGEL | 10 | - |
| By BestReviews | 10 | - |
| By Associated Press | 8 | - |
| By: John Matarese , Emily Hanford-Ostmann | 7 | - |
| CNN Newsource | 6 | - |
| by Fiona Briggs | 6 | - |
| Alice Kennedy | 6 | - |
| Seattle Refined | 6 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Brandpoint (BPT) | 5 | - |
| Lachlan Williams | 5 | - |
| The Associated Press | 5 | - |
| Kevin Hanson | 4 | - |
| Winston Rogers | 4 | - |
| Valentina Gómez | 4 | - |
| Shannen Ace | 4 | - |
| By: Scripps News Group | 4 | - |
| Mathilde Gasnier | 4 | - |
Execution: 5.54 Seconds. 148.07 mb used.