| Hospitality_Recreation ▼ | Past 72 Hours | 717 stories | 594 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rudy giuliani | 31 | - |
| will | 15 | - |
| hamilton beach | 8 | - |
| john | 6 | - |
| chipotle | 4 | - |
| atlantic | 4 | - |
| olivia wilde | 4 | - |
| austin | 3 | - |
| amazon | 3 | - |
| buffalo wild wings | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 100 | - | |
| MINA ALLEN | The National News Desk | 20 | - |
| Natalie Todoroff | 11 | - |
| DER SPIEGEL | 9 | - |
| by Linda Hohnholz | 8 | - |
| Sabra Satz-Kojis | 8 | - |
| By BestReviews | 7 | - |
| By Associated Press | 7 | - |
| Associated Press | 5 | - |
| WAND Digital Team | 5 | - |
| by Chief Assignment Editor | 4 | - |
| Glen Luke Flanagan | 4 | - |
| By TMZ Staff | 4 | - |
| By Brody Wooddell, WFTV.com | 4 | - |
| By The Daily World | 4 | - |
| Talker News | 4 | - |
| By Nick Viviani | 3 | - |
| By Tribune News Service | Tribune News Service | 3 | - |
| TAYLOR FISHMAN | The National News Desk | 3 | - |
| Gabe Hauari and Mike Snider USA Today | 3 | - |
Execution: 1.34 Seconds. 144.07 mb used.