| Hospitality_Recreation ▼ | Past 72 Hours | 577 stories | 542 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| don | 4 | - |
| paris | 3 | - |
| cnn | 3 | - |
| brewers | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 119 | - | |
| by Linda Hohnholz | 12 | - |
| DER SPIEGEL | 6 | - |
| Brandpoint (BPT) | 5 | - |
| Adam Bartow | 4 | - |
| Mathilde Gasnier | 4 | - |
| CNN Newsource | 4 | - |
| By BestReviews | 4 | - |
| By TMZ Staff | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| BR Web Desk | 3 | - |
| by Staff | 3 | - |
| Name * | 3 | - |
| By: Scripps News Group | 3 | - |
| DANICA KIRKA Associated Press | 3 | - |
| KY3 Staff | 3 | - |
| By LaMond Pope | [email protected] | Chicago Tribune | 3 | - |
| North Forty News | 2 | - |
| The Associated Press | 2 | - |
| Violette VueHansen | 2 | - |
Execution: 0.80 Seconds. 141.57 mb used.