Hospitality_Recreation ▼ | Past 72 Hours | 322 stories | 484 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
jessica | 8 | - |
jessica simpson | 8 | - |
tony romo | 8 | - |
paris | 5 | - |
atlantic | 4 | - |
will | 3 | - |
jane | 3 | - |
jane fonda | 3 | - |
ron | 3 | - |
ron howard | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
131 | - | |
Kevin Zelman | 11 | - |
The National News Desk | 6 | - |
Associated Press | 3 | - |
Haley Mattes | 3 | - |
Mia Taylor | 3 | - |
Brittany Vincent | 3 | - |
Field Level Media | 2 | - |
WAYNE PARRY Staff Writer | 2 | - |
Christopher Borrelli, Chicago Tribune | 2 | - |
Ynes Sarah Filleul | 2 | - |
CNN Newssource | 2 | - |
Linda Bell | 2 | - |
William Earl | 1 | - |
Chris Williams | 1 | - |
MaryLou Costa | 1 | - |
David Bjorkgren | 1 | - |
Sophie Medlin | 1 | - |
By Jonathan Maze on Sep. 15, 2025 | 1 | - |
By Joe Guszkowski on Sep. 15, 2025 | 1 | - |
Execution: 0.63 Seconds. 121.57 mb used.