| Hospitality_Recreation ▼ | Past 72 Hours | 1.3k stories | 796 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| david | 15 | - |
| david hockney | 10 | - |
| father | 7 | - |
| charlotte | 5 | - |
| campaign | 5 | - |
| atlantic | 5 | - |
| turner | 4 | - |
| stone | 4 | - |
| grab | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 210 | - | |
| by Linda Hohnholz | 16 | - |
| By Associated Press | 12 | - |
| CATE HANEWICH, NBC 10 NEWS | 11 | - |
| Andrew Dehan | 11 | - |
| Tammy Lawson | 10 | - |
| Allyson Lapierre | WGME | 10 | - |
| DER SPIEGEL | 9 | - |
| Staff Reports | 9 | - |
| Sabra Satz-Kojis | 9 | - |
| The Associated Press | 8 | - |
| by Juergen T Steinmetz | 7 | - |
| By: Toni Waterman | 6 | - |
| Field Level Media | 6 | - |
| News Staff | 6 | - |
| By: AP via Scripps News Group | 6 | - |
| KOMO News Staff | 5 | - |
| Lisa Dukart | 4 | - |
| by Fiona Briggs | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
Execution: 2.04 Seconds. 146.07 mb used.