| Hospitality_Recreation ▼ | Past 72 Hours | 562 stories | 511 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| costco | 10 | - |
| jay | 4 | - |
| district | 4 | - |
| will | 4 | - |
| taylor | 3 | - |
| blackmagic | 3 | - |
| cnn | 3 | - |
| atlantic | 3 | - |
| snap | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 131 | - | |
| by Linda Hohnholz | 11 | - |
| EMMA KOPPELMAN | The National News Desk | 10 | - |
| By: Scripps News Group | 7 | - |
| DER SPIEGEL | 6 | - |
| By BestReviews | 6 | - |
| Gabriela Vargas | 4 | - |
| CNN Newsource | 4 | - |
| Lorne Chapman | 4 | - |
| Carissa Mosness | 3 | - |
| By: Justin Boggs | 3 | - |
| Natalia Gomez del Campo | 3 | - |
| by Juergen T Steinmetz | 3 | - |
| By Brody Wooddell, WFTV.com | 3 | - |
| By Tribune News Service | Tribune News Service | 3 | - |
| By: Meghan Elaine | 3 | - |
| By Austin Murphy | [email protected] | The Press Democrat | 2 | - |
| Talker News | 2 | - |
| Jennifer Pearson | 2 | - |
| Sadie Whitelocks | 2 | - |
Execution: 0.90 Seconds. 145.57 mb used.