| Hospitality_Recreation ▼ | Past 72 Hours | 491 stories | 470 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martha stewart | 14 | - |
| uber | 4 | - |
| heidi klum | 3 | - |
| don | 3 | - |
| kfc | 3 | - |
| taco bell | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 88 | - | |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
| by Fiona Briggs | 5 | - |
| Bonner Joy | 5 | - |
| CNN Newsource | 4 | - |
| DER SPIEGEL | 3 | - |
| Hong Yoo | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Glen Luke Flanagan | 3 | - |
| The Associated Press | 3 | - |
| By Associated Press | 3 | - |
| PLN News | 3 | - |
| The Associated Press | 2 | - |
| Grace Bellinghausen | 2 | - |
| Andrew Benson | 2 | - |
| Daily Republic Staff | 2 | - |
| By PTI | 2 | - |
| Contributing Reporter | 2 | - |
| DOUG FEINBERG - AP Sports Writer | 2 | - |
| By Scott Engle | 2 | - |
Execution: 1.04 Seconds. 147.57 mb used.