| Hospitality_Recreation ▼ | Past 72 Hours | 1.2k stories | 728 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| said | 13 | - |
| william | 11 | - |
| level | 11 | - |
| will | 10 | - |
| uber | 8 | - |
| amazon | 7 | - |
| cnn | 6 | - |
| jbl | 5 | - |
| john | 4 | - |
| lawrence | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 217 | - | |
| Elizabeth Stanton | 35 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 30 | - |
| CHARLOTTE HAZARD | The National News Desk | 12 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 12 | - |
| By Stephanie Weaver | 10 | - |
| STAFF REPORTS | 9 | - |
| By BestReviews | 8 | - |
| by Fiona Briggs | 7 | - |
| News Staff | 7 | - |
| Bradley Nading | 7 | - |
| DER SPIEGEL | 5 | - |
| By Stacker | 5 | - |
| CNN Newsource | 5 | - |
| By: WKTV | 5 | - |
| KATU Staff | 5 | - |
| By Associated Press | 4 | - |
| Associated Press | 4 | - |
| By Victoria McDonnell | 4 | - |
| MINA ALLEN | The National News Desk | 4 | - |
Execution: 1.92 Seconds. 152.07 mb used.