| Hospitality_Recreation ▼ | Past 72 Hours | 1.3k stories | 781 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 38 | - |
| beverly hills | 18 | - |
| will | 15 | - |
| kfc | 11 | - |
| daniel | 8 | - |
| target | 6 | - |
| cnn | 5 | - |
| dolly parton | 5 | - |
| walmart | 5 | - |
| leo | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 236 | - | |
| Johnathon O'Halloran, WKRC | 29 | - |
| Elizabeth Stanton | 18 | - |
| By BestReviews | 16 | - |
| DER SPIEGEL | 10 | - |
| by Linda Hohnholz | 10 | - |
| CAITLYN FROLO | The National News Desk | 10 | - |
| Brandpoint (BPT) | 9 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| Seattle Refined | 7 | - |
| Stan Horaczek | 6 | - |
| By Associated Press | 6 | - |
| By: Jon Leiberman | 6 | - |
| Todd Overbeek | 5 | - |
| Bradley Nading | 5 | - |
| KATU Staff | 5 | - |
| STAFF REPORTS | 5 | - |
| By TMZ Staff | 5 | - |
| Gary Bedore, The Kansas City Star | 5 | - |
| bdnews24.com News Service | 4 | - |
Execution: 1.93 Seconds. 157.07 mb used.