| Hospitality_Recreation ▼ | Past 72 Hours | 816 stories | 661 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 8 | - |
| uplift | 6 | - |
| great wolf | 6 | - |
| great wolf lodge | 6 | - |
| limited time | 6 | - |
| walmart | 5 | - |
| chipotle | 5 | - |
| chris | 4 | - |
| eva | 3 | - |
| eva longoria | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 121 | - | |
| by Linda Hohnholz | 25 | - |
| Grace Bellinghausen | 16 | - |
| By Associated Press | 13 | - |
| Elizabeth Stanton | 9 | - |
| DER SPIEGEL | 7 | - |
| by Fiona Briggs | 7 | - |
| By Tribune News Service | Tribune News Service | 6 | - |
| CNN Newsource | 6 | - |
| By TMZ Staff | 6 | - |
| Name * | 5 | - |
| NBC 10 NEWS | 4 | - |
| By: Chet Layman | 4 | - |
| AUSTIN DENEAN | The National News Desk | 4 | - |
| Heidi Schmidt | 3 | - |
| Laura Parnaby | 3 | - |
| Sierra Joslin | 3 | - |
| by Juergen T Steinmetz | 3 | - |
| Todd Overbeek | 3 | - |
| Philippe Nicolas | 3 | - |
Execution: 1.36 Seconds. 144.07 mb used.