| Hospitality_Recreation ▼ | Past 72 Hours | 389 stories | 454 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| taylor | 4 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 59 | - | |
| KAYLA GASKINS | The National News Desk | 6 | - |
| by Linda Hohnholz | 6 | - |
| by Fiona Briggs | 6 | - |
| DER SPIEGEL | 6 | - |
| Brandpoint (BPT) | 5 | - |
| Copeland Welch | 5 | - |
| Glen Luke Flanagan | 4 | - |
| by Juergen T Steinmetz | 4 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Talker News | 3 | - |
| Storme Smith | 2 | - |
| Kevin Hanson | 2 | - |
| By Associated Press | 2 | - |
| The Associated Press | 2 | - |
| Daniela Julio-Cano | 2 | - |
| CNN Newsource | 2 | - |
| by Chief Assignment Editor | 2 | - |
| SARAH RAZA | 2 | - |
| North Forty News | 2 | - |
Execution: 0.73 Seconds. 141.57 mb used.