| Hospitality_Recreation ▼ | Past 72 Hours | 399 stories | 425 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 4 | - |
| taylor | 4 | - |
| don | 3 | - |
| ellis | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 85 | - | |
| Elizabeth Stanton | 6 | - |
| CNN Newsource | 5 | - |
| KOMO News Staff | 4 | - |
| Thomas Mates | 4 | - |
| Seattle Refined | 4 | - |
| by Linda Hohnholz | 3 | - |
| DER SPIEGEL | 3 | - |
| Betsy Klein, Kaitlan Collins, CNN | 3 | - |
| Heidi Schmidt | 3 | - |
| By: Scripps News Group | 3 | - |
| TIM SULLIVAN - Associated Press | 3 | - |
| Atlantic City | 3 | - |
| The Associated Press | 3 | - |
| Written by Melissa Ait Lounis | 2 | - |
| Eileen Ogintz, Tribune Content Agency | 2 | - |
| Publishers Weekly, Tribune News Service | 2 | - |
| Staff Reports | 2 | - |
| Veronica Brezina | 2 | - |
| Jessica James | 2 | - |
Execution: 2.03 Seconds. 141.57 mb used.