Hospitality_Recreation ▼ | Past 72 Hours | 752 stories | 695 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 10 | - |
pope leo | 5 | - |
leo | 5 | - |
kim | 5 | - |
taylor | 4 | - |
celebrity | 3 | - |
joe | 3 | - |
rory mcilroy | 3 | - |
mark | 3 | - |
bill | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
375 | - | |
Sophie Pendrill | 18 | - |
KOMO News Staff | 7 | - |
Field Level Media | 6 | - |
AFP AFP | 5 | - |
Associated Press | 4 | - |
MICHELLE GUMEDE Associated Press | 4 | - |
MIKE SCHNEIDER Associated Press | 4 | - |
Grace Bellinghausen | 3 | - |
Cam Inman | 3 | - |
CNN Newsource | 3 | - |
Lauryn Abozeid | 3 | - |
Marchio GORBIANO AFP | 3 | - |
Christopher Borrelli | 3 | - |
Beth Dooley, The Minnesota Star Tribune | 3 | - |
Whitney Hodgin | 3 | - |
Dzevad Mesic | 2 | - |
Sarah Lagan, Chief Reporter | 2 | - |
Today's News-Herald | 2 | - |
WAND Digital Team | 2 | - |
Execution: 1.37 Seconds. 124.07 mb used.