| Hospitality_Recreation ▼ | Past 72 Hours | 1.5k stories | 850 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sandra bullock | 30 | - |
| william | 22 | - |
| william h macy | 21 | - |
| frank | 21 | - |
| will | 9 | - |
| amazon | 9 | - |
| tupac shakur | 9 | - |
| don | 7 | - |
| joe | 7 | - |
| cnn | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 267 | - | |
| by Linda Hohnholz | 31 | - |
| Elizabeth Stanton | 26 | - |
| Kevin Zelman | 21 | - |
| By BestReviews | 20 | - |
| Rian Stockett | 17 | - |
| by Fiona Briggs | 17 | - |
| By Tribune News Service | Tribune News Service | 13 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| By Associated Press | 10 | - |
| Glen Luke Flanagan | 7 | - |
| Ilyhanee Robles | 6 | - |
| Eric Weiss | 6 | - |
| DER SPIEGEL | 6 | - |
| Matthew Seeman | 6 | - |
| Christopher Hoffman | 5 | - |
| Andrés Morales | 5 | - |
| Kimberly Querry-Thompson | 5 | - |
| Heidi Hatch, KUTV | 5 | - |
| Tim Kohut | 5 | - |
Execution: 2.66 Seconds. 153.07 mb used.