| Hospitality_Recreation ▼ | Past 72 Hours | 656 stories | 569 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| don | 4 | - |
| ferrari | 4 | - |
| aaron | 4 | - |
| amazon | 3 | - |
| mark | 3 | - |
| louis | 3 | - |
| houston | 3 | - |
| bill | 3 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 144 | - | |
| by Linda Hohnholz | 21 | - |
| Natalie Todoroff | 13 | - |
| DER SPIEGEL | 10 | - |
| by Chief Assignment Editor | 9 | - |
| NBC 10 NEWS | 8 | - |
| By: Scripps News Group | 6 | - |
| The National News Desk | 5 | - |
| Casandra Karpiak | 5 | - |
| by Fiona Briggs | 4 | - |
| By Tribune News Service | Tribune News Service | 4 | - |
| CAITLYN FROLO | The National News Desk | 4 | - |
| KY3 Staff | 4 | - |
| By BestReviews | 4 | - |
| Melissa Corbin Apartment Therapy | 4 | - |
| Associated Press | 3 | - |
| Name * | 3 | - |
| OUR EXPERT | 3 | - |
| By: Cassidy Powers | 3 | - |
| Clarence Page | 3 | - |
Execution: 1.08 Seconds. 141.57 mb used.