| Hospitality_Recreation ▼ | Past 72 Hours | 656 stories | 569 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martha stewart | 15 | - |
| taylor | 6 | - |
| nicolas cage | 5 | - |
| will | 4 | - |
| taco bell | 4 | - |
| wave | 3 | - |
| kfc | 3 | - |
| john | 3 | - |
| nicole | 3 | - |
| nicole taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 113 | - | |
| by Fiona Briggs | 6 | - |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
| By Associated Press | 6 | - |
| DER SPIEGEL | 6 | - |
| Bonner Joy | 6 | - |
| Glen Luke Flanagan | 5 | - |
| Staff Reporter | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Michael Bruxo | 4 | - |
| By BestReviews | 4 | - |
| City News Service | 3 | - |
| Joseph Hostetler | 3 | - |
| The Associated Press | 3 | - |
| Christopher Moore | 3 | - |
| PLN News | 3 | - |
| We Are Austin | 3 | - |
| Rebecca Cohen | NBC News | 3 | - |
| Prudence Wade, Press Association, dpa | 3 | - |
| Lauren Stracner | 2 | - |
Execution: 1.44 Seconds. 150.07 mb used.