| Hospitality_Recreation ▼ | Past 72 Hours | 458 stories | 460 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| leo | 8 | - |
| pope leo | 7 | - |
| paris | 5 | - |
| john | 4 | - |
| covid | 4 | - |
| will | 3 | - |
| chase | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 92 | - | |
| ArcaMax Publishing, Inc. | 6 | - |
| CNN Newsource | 6 | - |
| Tyler Cunnington, KOMO News Reporter | 5 | - |
| Bruce R. MillerLee Enterprises | 4 | - |
| by Fiona Briggs | 4 | - |
| bdnews24.com News Service | 3 | - |
| KOMO News Staff | 3 | - |
| Gretchen McKay Pittsburgh Post-Gazette | 3 | - |
| Andrés Morales | 3 | - |
| CHARLOTTE HAZARD | The National News Desk | 3 | - |
| Lucía Martínez | 2 | - |
| DER SPIEGEL | 2 | - |
| Jordy Cunningham | 2 | - |
| KY3 Staff | 2 | - |
| LeeAnne Morefield | 2 | - |
| The Associated Press | 2 | - |
| Andrew Hedgman | 2 | - |
| JILL LAWLESS - Associated Press | 2 | - |
| Parker Rodgers CNHI Sports Indiana | 2 | - |
Execution: 0.80 Seconds. 145.57 mb used.