| Hospitality_Recreation ▼ | Past 72 Hours | 428 stories | 410 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 5 | - |
| alan dershowitz | 4 | - |
| enjoy | 4 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 77 | - | |
| by Linda Hohnholz | 6 | - |
| The Associated Press | 5 | - |
| The National News Desk | 4 | - |
| Michael Gougis | 4 | - |
| Talker News | 3 | - |
| By BestReviews | 3 | - |
| DER SPIEGEL | 3 | - |
| CNN Newsource | 3 | - |
| Adam Martin | 2 | - |
| Carissa Mosness | 2 | - |
| Erik Pedersen, The Orange County Register | 2 | - |
| Daniel Cooper | 2 | - |
| Charlie Breitrose | 2 | - |
| RV Business | 2 | - |
| Kevin Zelman | 2 | - |
| By Aaron Barker | 2 | - |
| POR ADITHI RAMAKRISHNAN | 2 | - |
| WXXV Staff | 2 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 2 | - |
Execution: 0.70 Seconds. 141.57 mb used.