| Hospitality_Recreation ▼ | Past 72 Hours | 619 stories | 553 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martha stewart | 15 | - |
| taylor | 6 | - |
| nicolas cage | 5 | - |
| don | 3 | - |
| celebrity | 3 | - |
| kfc | 3 | - |
| taco bell | 3 | - |
| john | 3 | - |
| nicole | 3 | - |
| nicole taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 105 | - | |
| CHARLOTTE HAZARD | The National News Desk | 6 | - |
| By Associated Press | 6 | - |
| DER SPIEGEL | 6 | - |
| Bonner Joy | 6 | - |
| Glen Luke Flanagan | 5 | - |
| by Fiona Briggs | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Staff Reporter | 3 | - |
| Joseph Hostetler | 3 | - |
| The Associated Press | 3 | - |
| Christopher Moore | 3 | - |
| PLN News | 3 | - |
| We Are Austin | 3 | - |
| Rebecca Cohen | NBC News | 3 | - |
| Contributing Reporter | 2 | - |
| DOUG FEINBERG - AP Sports Writer | 2 | - |
| By Scott Engle | 2 | - |
| By Eric Revell | 2 | - |
| City News Service | 2 | - |
Execution: 1.29 Seconds. 147.57 mb used.