| Hospitality_Recreation ▼ | Past 72 Hours | 847 stories | 663 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 9 | - |
| meta | 8 | - |
| will | 7 | - |
| campaign | 6 | - |
| john | 5 | - |
| cnn | 5 | - |
| district | 5 | - |
| leo | 5 | - |
| aldi | 4 | - |
| mark | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 149 | - | |
| Lianna Golden | 10 | - |
| JESSICA A. BOTELHO | The National News Desk | 9 | - |
| Name * | 7 | - |
| By BestReviews | 7 | - |
| DER SPIEGEL | 6 | - |
| Associated Press | 5 | - |
| Tom Winter, Jonathan Dienst and David K. Li | NBC News | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Samuel Ncube | 4 | - |
| Hannah Hilyard | 4 | - |
| Staff Reports | 4 | - |
| Amanda Barroso | 4 | - |
| Izzy Fonfara Drewel | 3 | - |
| News Staff | 3 | - |
| WXXV Staff | 3 | - |
| by Fiona Briggs | 3 | - |
| Lachlan Williams | 3 | - |
| Tammy Lawson | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
Execution: 1.42 Seconds. 148.07 mb used.