| Hospitality_Recreation ▼ | Past 72 Hours | 322 stories | 395 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tori spelling | 6 | - |
| shannen doherty | 6 | - |
| said | 5 | - |
| father | 4 | - |
| kate gosselin | 4 | - |
| mark | 3 | - |
| taylor | 3 | - |
| taylor swift | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 59 | - | |
| Elizabeth Stanton | 10 | - |
| Mia Taylor, TravelPulse | 4 | - |
| Health Care | 3 | - |
| Maravi Post Reporter | 3 | - |
| Staff Writer | 3 | - |
| Clarence Page | 3 | - |
| Grace Bellinghausen | 3 | - |
| The Canadian Press | 3 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Eric Weiss | 3 | - |
| Santa Teresita Perez | 2 | - |
| CNN Newsource | 2 | - |
| By West Central Tribune staff report | 2 | - |
| WDTV News Staff | 2 | - |
| By Nick Viviani | 2 | - |
| By Linda Girardi | For the Aurora Beacon-News | 2 | - |
| Mark Dowdall | 2 | - |
| Restaurant reviews | 2 | - |
| CHARLOTTE HAZARD | The National News Desk | 2 | - |
Execution: 0.70 Seconds. 141.57 mb used.