| Hospitality_Recreation ▼ | Past 72 Hours | 420 stories | 422 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| cnn | 5 | - |
| alan dershowitz | 4 | - |
| don | 3 | - |
| campaign | 3 | - |
| disney | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 87 | - | |
| The National News Desk | 4 | - |
| By Associated Press | 3 | - |
| John P. Wise | 3 | - |
| Talker News | 3 | - |
| By BestReviews | 3 | - |
| DER SPIEGEL | 2 | - |
| By Bob D'Angelo, Cox Media Group National Content Desk | 2 | - |
| Jenna Millikan | 2 | - |
| Daniel Matesevac | 2 | - |
| Brandpoint (BPT) | 2 | - |
| By Erica KamShopping Writer for HuffPost | 2 | - |
| HISTORY.com editors | 2 | - |
| Clarence Page | 2 | - |
| Name * | 2 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 2 | - |
| Merit Designs | 2 | - |
| Jim Mayhew | 2 | - |
| By Tribune News Service | Tribune News Service | 2 | - |
| Staff Writer | 2 | - |
Execution: 0.69 Seconds. 141.57 mb used.