| Hospitality_Recreation ▼ | Past 72 Hours | 499 stories | 416 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| father | 5 | - |
| enjoy | 4 | - |
| monster | 4 | - |
| mark | 3 | - |
| kylie jenner | 3 | - |
| emirates | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 90 | - | |
| DER SPIEGEL | 7 | - |
| by Fiona Briggs | 7 | - |
| Name * | 6 | - |
| By Associated Press | 6 | - |
| CNN Newsource | 5 | - |
| by Linda Hohnholz | 4 | - |
| Bruce R. Miller Lee Enterprises | 4 | - |
| By BestReviews | 4 | - |
| By Heather Miller | 4 | - |
| Karen Kelly | 4 | - |
| Aspen Andrews | 3 | - |
| By TMZ Staff | 3 | - |
| CNN Staff | 3 | - |
| by Juergen T Steinmetz | 3 | - |
| Adele Cardin | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
| By Staff | 2 | - |
| WXXV Staff | 2 | - |
| Codi Wilson | 2 | - |
Execution: 0.96 Seconds. 141.57 mb used.