| Hospitality_Recreation ▼ | Past 72 Hours | 536 stories | 533 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 8 | - |
| marriott | 4 | - |
| david | 3 | - |
| john | 3 | - |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 101 | - | |
| Ida Domingo | 9 | - |
| Elizabeth Stanton | 9 | - |
| DER SPIEGEL | 6 | - |
| Chris Nalls | 6 | - |
| JESSICA A. BOTELHO | The National News Desk | 6 | - |
| CNN Newsource | 5 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 5 | - |
| By Eric Revell | 4 | - |
| Becky Waterton | 3 | - |
| Name * | 3 | - |
| Pat Foran | 3 | - |
| Florian Gray | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Dennis Fujimoto | 2 | - |
| Daryl Austin USA Today | 2 | - |
| Cristian Dina | 2 | - |
| By Tribune News Service | Tribune News Service | 2 | - |
| Matt Tate | 2 | - |
| Denise Hill | 2 | - |
Execution: 0.92 Seconds. 141.58 mb used.