| Hospitality_Recreation ▼ | Past 72 Hours | 699 stories | 587 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 11 | - |
| wave | 7 | - |
| father | 4 | - |
| williams | 4 | - |
| ben | 4 | - |
| science | 3 | - |
| lewis | 3 | - |
| anthony | 3 | - |
| emirates | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 140 | - | |
| By Associated Press | 12 | - |
| By BestReviews | 9 | - |
| Name * | 7 | - |
| by Fiona Briggs | 7 | - |
| DER SPIEGEL | 6 | - |
| CNN Newsource | 6 | - |
| By TMZ Staff | 5 | - |
| Adele Cardin | 4 | - |
| By Heather Miller | 4 | - |
| Talker News | 4 | - |
| Karen Kelly | 4 | - |
| NATALIA MITTELSTADT | The National News Desk | 4 | - |
| Tammy Lawson | 4 | - |
| Ricardo Tovar | 3 | - |
| Staff Reporter | 3 | - |
| Clarence Page | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
| Chris Hewitt, The Minnesota Star Tribune | 3 | - |
| CNN Staff | 3 | - |
Execution: 1.17 Seconds. 144.07 mb used.