| Environment ▼ | Past 72 Hours | 1.8k stories | 935 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 34 | - |
| bill | 16 | - |
| cnn | 14 | - |
| snap | 13 | - |
| democrats | 11 | - |
| republicans | 9 | - |
| don | 8 | - |
| level | 7 | - |
| covid | 7 | - |
| houston | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 302 | - | |
| by Linda Hohnholz | 17 | - |
| AHTRA ELNASHAR | The National News Desk | 12 | - |
| Alexia Stanbridge | 9 | - |
| AFP AFP | 9 | - |
| By Jason Gunn | 9 | - |
| Author: Jennifer Campbell-Hicks | 9 | - |
| CHARLOTTE HAZARD | The National News Desk | 9 | - |
| Associated Press | 8 | - |
| The Associated Press | 7 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| By Associated Press | 7 | - |
| Kendra Mann | 7 | - |
| News Staff | 7 | - |
| Author: Katrina Morgan | 7 | - |
| By: Jacob Gardenswartz | 7 | - |
| JON GAMBRELL and DAVID RISING - Associated Press | 6 | - |
| By Louis Jacobson, PolitiFact | 6 | - |
| by Juergen T Steinmetz | 5 | - |
| Press Release | 5 | - |
Execution: 3.27 Seconds. 147.07 mb used.