| Environment ▼ | Past 72 Hours | 820 stories | 643 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 16 | - |
| will | 14 | - |
| campaign | 7 | - |
| target | 7 | - |
| cnn | 7 | - |
| the national security agency | 7 | - |
| leo | 6 | - |
| james | 6 | - |
| bill | 6 | - |
| pope leo | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 143 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 15 | - |
| The National News Desk | 12 | - |
| David Maina, CPA | 11 | - |
| Associated Press | 10 | - |
| CORY SMITH | The National News Desk | 10 | - |
| The Associated Press | 8 | - |
| By BestReviews | 8 | - |
| By Associated Press | 7 | - |
| DER SPIEGEL | 6 | - |
| By: Joe St. George | 6 | - |
| Talker News | 6 | - |
| News Staff | 6 | - |
| Wil Crisp | 5 | - |
| By PTI | 5 | - |
| MINA ALLEN | The National News Desk | 5 | - |
| By StackerPUBLISHED: November 15, 2026 at 8:20 AM MST | 4 | - |
| By Mark Richardson | 4 | - |
| By: AP via Scripps News Group | 3 | - |
| By Staff | 3 | - |
Execution: 1.52 Seconds. 150.07 mb used.