| Environment ▼ | Past 72 Hours | 504 stories | 481 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| binance | 12 | - |
| bill | 8 | - |
| will | 5 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 106 | - | |
| Contributing Reporter | 5 | - |
| Natasha Donn | 5 | - |
| By Jason Gunn | 5 | - |
| By Jennifer Radcliffe | 3 | - |
| Associated Press | 3 | - |
| by Linda Hohnholz | 3 | - |
| NewsBTC Editorial Team | 3 | - |
| PR Newswire | 3 | - |
| Bonner Joy | 3 | - |
| Shree Mishra | 3 | - |
| By Mark Miano for Campus Insights Media on behalf of Miami University | 3 | - |
| BERNARD CONDON - AP Business Writer | 2 | - |
| The Associated Press | 2 | - |
| Jack Wallace | 2 | - |
| By Associated Press | 2 | - |
| Written by Melissa Ait Lounis | 2 | - |
| Jo Borrás | 2 | - |
| Jordan Elder, Photojournalist Blake McCarty | 2 | - |
| Muhammad Hussein | 2 | - |
Execution: 0.30 Seconds. 140.71 mb used.