| Environment ▼ | Past 72 Hours | 1.1k stories | 730 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 21 | - |
| amazon | 13 | - |
| cnn | 10 | - |
| target | 5 | - |
| democrats | 5 | - |
| bill | 5 | - |
| intel | 4 | - |
| spacex | 4 | - |
| usps | 3 | - |
| fedex | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 176 | - | |
| JESSICA A. BOTELHO | The National News Desk | 18 | - |
| NATALIA MITTELSTADT | The National News Desk | 11 | - |
| By BestReviews | 8 | - |
| Associated Press | 7 | - |
| By Jason Gunn | 7 | - |
| By Associated Press | 7 | - |
| CHARLOTTE HAZARD | The National News Desk | 7 | - |
| DER SPIEGEL | 7 | - |
| By Patrick Phillips | 7 | - |
| The National News Desk | 6 | - |
| By Tribune News Service | Tribune News Service | 6 | - |
| News Staff | 6 | - |
| by Juergen T Steinmetz | 4 | - |
| By: Toni Wetmore | 4 | - |
| Name * | 4 | - |
| Staff Report | 4 | - |
| The Associated Press | 4 | - |
| Amina Diarra | 4 | - |
| The Associated Press | 4 | - |
Execution: 1.76 Seconds. 152.07 mb used.