| Environment ▼ | Past 72 Hours | 780 stories | 701 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 26 | - |
| cocaine | 12 | - |
| will | 10 | - |
| palestinians | 10 | - |
| bill | 5 | - |
| cnn | 4 | - |
| science | 4 | - |
| mark | 4 | - |
| max | 3 | - |
| kim | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 340 | - | |
| JESSICA A. BOTELHO | The National News Desk | 12 | - |
| JULIA FRANKEL Associated Press | 10 | - |
| Chris Williams | 9 | - |
| The Associated Press | 8 | - |
| CNN Newsource | 8 | - |
| Jocelyn Brumbaugh | 7 | - |
| SARAH RAZA - Associated Press | 5 | - |
| News Staff | 4 | - |
| Michael Bruxo | 4 | - |
| Joe JACKSON AFP | 3 | - |
| Peter CATTERALL AFP | 3 | - |
| Juan Martinez | 3 | - |
| DEEPA BHARATH - Associated Press | 3 | - |
| David Nield | 3 | - |
| JOHN O'CONNOR - Associated Press | 3 | - |
| RODNEY MUHUMUZA - Associated Press | 3 | - |
| Talker News | 3 | - |
| CNN Newssource | 3 | - |
| The National News Desk | 2 | - |
Execution: 1.72 Seconds. 142.07 mb used.