| Environment ▼ | Past 72 Hours | 1k stories | 717 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| bill | 6 | - |
| amazon | 5 | - |
| cnn | 5 | - |
| lands | 4 | - |
| education | 3 | - |
| level | 3 | - |
| megan rapinoe | 3 | - |
| sue bird | 3 | - |
| abbott | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 153 | - | |
| JESSICA A. BOTELHO | The National News Desk | 24 | - |
| By Associated Press | 12 | - |
| By: Jeff Tavss | 12 | - |
| by Linda Hohnholz | 11 | - |
| AFP AFP | 10 | - |
| Associated Press | 9 | - |
| By The Associated Press | 9 | - |
| The National News Desk | 9 | - |
| The Associated Press | 8 | - |
| By: Patrick Terpstra | 8 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| Author: Melissa Hernandez De La Cruz | 7 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 4 | - |
| By Heather Miller | 4 | - |
| DER SPIEGEL | 4 | - |
| Pacific Daily News | 4 | - |
| By BestReviews | 4 | - |
| By Jason Gunn | 4 | - |
| Cassidy Morrison | 4 | - |
Execution: 1.89 Seconds. 142.07 mb used.