Environment ▼ | Past 72 Hours | 258 stories | 389 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 4 | - |
district | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
120 | - | |
The National News Desk | 14 | - |
Eugenia Last | 3 | - |
CNN Newsource | 3 | - |
BEN FINLEY and JAIMIE DING - Associated Press | 3 | - |
Mark Rattner NonStop Local Digital Journalist | 2 | - |
AFP AFP | 2 | - |
Waqas Qureshi | 2 | - |
Peter A Walker | 2 | - |
BR Web Desk | 2 | - |
Jessica Bennett | 2 | - |
Merit Designs Consulting Group, 2006-2020 | 2 | - |
Brian Mullahy, KUTV | 2 | - |
Emmanuel Ntirenganya | 2 | - |
JILL RAMELOT For River City Newspapers | 1 | - |
Marc Larocque | 1 | - |
Kaouthar Oudrhiri AFP | 1 | - |
Ted Williams | 1 | - |
Alan Dale roundup contributor | 1 | - |
Monique Davis | 1 | - |
Execution: 0.14 Seconds. 118.71 mb used.