| Environment ▼ | Past 72 Hours | 436 stories | 523 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| atlantic | 5 | - |
| amazon | 3 | - |
| tim | 3 | - |
| tesla | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 165 | - | |
| The National News Desk | 12 | - |
| AFP AFP | 4 | - |
| Sean McDonald | 4 | - |
| Brooke Butler | 4 | - |
| Madilyn Destefano | 4 | - |
| PATRICK WHITTLE | 3 | - |
| Merit Designs Consulting Group, 2006-2020 | 3 | - |
| Staff Report | 3 | - |
| Mike Hanson | 3 | - |
| Tiffany Lewis & KVAL.com Staff | 2 | - |
| CNN Newsource | 2 | - |
| Kyle Schmidt | 2 | - |
| Joy Chiang with Beiyi Seow in Washington AFP | 2 | - |
| Conor Faulkner | 2 | - |
| PATRICK WHITTLE - Associated Press | 2 | - |
| THT Online | 2 | - |
| The Associated Press | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Watertown News | 2 | - |
Execution: 0.82 Seconds. 125.57 mb used.