| Environment ▼ | Past 72 Hours | 1k stories | 792 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 39 | - |
| will | 16 | - |
| palestinians | 10 | - |
| cnn | 6 | - |
| bill | 6 | - |
| mark | 5 | - |
| science | 4 | - |
| kim | 3 | - |
| don | 3 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 440 | - | |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 17 | - |
| JULIA FRANKEL Associated Press | 10 | - |
| Joshua Chapin | 10 | - |
| JESSICA A. BOTELHO | The National News Desk | 9 | - |
| CNN Newsource | 8 | - |
| Chris Williams | 8 | - |
| MATT GALKA | The National News Desk | 8 | - |
| The Associated Press | 7 | - |
| Jocelyn Brumbaugh | 7 | - |
| News Staff | 6 | - |
| SARAH RAZA - Associated Press | 5 | - |
| Juan Martinez | 4 | - |
| David Nield | 4 | - |
| Michael Bruxo | 4 | - |
| Field Level Media | 3 | - |
| Joe JACKSON AFP | 3 | - |
| Peter CATTERALL AFP | 3 | - |
| Luis Prada | 3 | - |
| DEEPA BHARATH - Associated Press | 3 | - |
Execution: 2.63 Seconds. 142.07 mb used.