| Environment ▼ | Past 72 Hours | 650 stories | 533 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| yellow | 10 | - |
| jay | 10 | - |
| jay leno | 10 | - |
| greta thunberg | 6 | - |
| bill | 4 | - |
| leo | 4 | - |
| ford | 4 | - |
| snap | 4 | - |
| nvidia | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 137 | - | |
| Laura Hohenstein | 20 | - |
| ArcaMax Publishing, Inc. | 12 | - |
| CORY SMITH | The National News Desk | 11 | - |
| By Associated Press | 10 | - |
| Matthew Benninger | 10 | - |
| Zachary Payne | 5 | - |
| Vijay C Roy | 4 | - |
| Staff Reporter | 4 | - |
| By Tribune News Service | Tribune News Service | 3 | - |
| NBC Montana Staff | 3 | - |
| By Daniel Miller | 3 | - |
| by Linda Hohnholz | 3 | - |
| Samantha Hoffman, KUTV | 3 | - |
| Staff Report | 3 | - |
| Hinckley Jones-Sanpei, University of Denver | 3 | - |
| The Associated Press | 3 | - |
| Sadie Rison | 3 | - |
| International Environmental Technology | 3 | - |
| Associated Press | 2 | - |
Execution: 0.19 Seconds. 144.71 mb used.