| Environment ▼ | Past 72 Hours | 481 stories | 447 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| amazon | 6 | - |
| bill | 5 | - |
| greta thunberg | 5 | - |
| don | 4 | - |
| ford | 4 | - |
| michael | 3 | - |
| glp | 3 | - |
| wave | 3 | - |
| allen | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 97 | - | |
| ArcaMax Publishing, Inc. | 9 | - |
| Associated Press | 4 | - |
| Zachary Payne | 4 | - |
| DER SPIEGEL | 3 | - |
| News Desk | 3 | - |
| By Tribune News Service | Tribune News Service | 3 | - |
| NBC Montana Staff | 3 | - |
| By Daniel Miller | 3 | - |
| by Linda Hohnholz | 3 | - |
| Samantha Hoffman, KUTV | 3 | - |
| Hinckley Jones-Sanpei, University of Denver | 3 | - |
| By PTI | 2 | - |
| Samuel Ncube | 2 | - |
| Allison Bamford | 2 | - |
| By Patrick Phillips | 2 | - |
| Adil Faouzi | 2 | - |
| Muhammad Hussein | 2 | - |
| Contributing Reporter | 2 | - |
| Caitlyn MeisnerKnoxville News Sentinel | 2 | - |
Execution: 0.24 Seconds. 142.71 mb used.