| Environment ▼ | Past 72 Hours | 610 stories | 631 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cocaine | 12 | - |
| amazon | 10 | - |
| will | 6 | - |
| science | 5 | - |
| bill | 4 | - |
| max | 4 | - |
| big tech | 4 | - |
| don | 4 | - |
| ford | 3 | - |
| kim | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 231 | - | |
| The National News Desk | 17 | - |
| JESSICA A. BOTELHO | The National News Desk | 12 | - |
| Brandpoint (BPT) | 10 | - |
| The Associated Press | 8 | - |
| SARAH RAZA - Associated Press | 5 | - |
| Robert Hagan | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| AFP AFP | 4 | - |
| Melanie Levi | 3 | - |
| CNN Newsource | 3 | - |
| Chris Williams | 3 | - |
| Joe JACKSON AFP | 3 | - |
| Peter CATTERALL AFP | 3 | - |
| DEEPA BHARATH - Associated Press | 3 | - |
| Jordan Elder | 2 | - |
| Shayne Hope | 2 | - |
| The Newspaper's Staff Reporter | 2 | - |
| Bill Baker | 2 | - |
| Xantha Leatham | 2 | - |
Execution: 1.21 Seconds. 139.57 mb used.