Sports ▼ | Past 72 Hours | 924 stories | 708 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 22 | - |
novak djokovic | 10 | - |
james | 8 | - |
tom brady | 7 | - |
paul | 6 | - |
hbo | 5 | - |
frank reich | 5 | - |
anthony | 5 | - |
christian | 4 | - |
draftkings | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
398 | - | |
Field Level Media | 20 | - |
The Associated Press | 10 | - |
Rupert Murdoch | 9 | - |
Watch Live | 7 | - |
SIMONE BRUGNOLI | 6 | - |
Yahoo Sports | 5 | - |
Associated Press | 5 | - |
Lauren Corona, BestReviews Staff | 5 | - |
Steve Ganger, BestReviews Staff | 4 | - |
Lee Digital Content Center, The Associated Press | 4 | - |
STEVE REED, Associated Press | 4 | - |
ROB MAADDI, Associated Press | 4 | - |
Tal Axelrod | 4 | - |
RACER Staff | 4 | - |
nancy pelosi | 4 | - |
Justin Diaz | 3 | - |
Ken Gustafson | 3 | - |
Billy Nabours | 3 | - |
Darryn Albert | 3 | - |
Execution: 1.05 Seconds. 123.57 mb used.
Total Execution Time: 1.05 sec.