Sports ▼ | Past 72 Hours | 2.3k stories | 950 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 63 | - |
nba | 32 | - |
sport | 23 | - |
ben askren | 19 | - |
jake paul | 18 | - |
nfl draft | 13 | - |
roger federer | 10 | - |
rafael nadal | 9 | - |
rbc | 9 | - |
draftkings | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1073 | - | |
The Associated Press | 38 | - |
Rupert Murdoch | 36 | - |
Associated Press | 32 | - |
Michael Lev Arizona Daily Star | 22 | - |
By Celebretainment | 17 | - |
Red Sox | 11 | - |
JOVICA ILIC | 11 | - |
CBS Sports Staff | 9 | - |
The Pioneer | 9 | - |
SIMONE BRUGNOLI | 8 | - |
JOVANA GEC Associated Press | 8 | - |
MELINDA DESLATTE Associated Press | 8 | - |
Renin Wilben Albert | 7 | - |
COLTEN BARTHOLOMEW [email protected] | 7 | - |
Field Level Media | 6 | - |
PARKER GABRIEL Lincoln Journal Star | 6 | - |
STEPHEN WADE AP Sports Writer | 6 | - |
Ben Miglore | 6 | - |
Reid Glenn | 5 | - |
Execution: 2.85 Seconds. 117.57 mb used.
Total Execution Time: 2.85 sec.