Sports ▼ | Past 72 Hours | 396 stories | 454 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
psg | 8 | - |
nba | 7 | - |
john | 5 | - |
district | 4 | - |
snap | 4 | - |
michael | 3 | - |
houston | 3 | - |
joey chestnut | 3 | - |
anthony | 3 | - |
james | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
134 | - | |
The Associated Press | 8 | - |
Field Level Media | 7 | - |
Rupert Murdoch | 6 | - |
AFP AFP | 6 | - |
Associated Press | 4 | - |
Jeremy Freeborn | 4 | - |
Staff Report | 3 | - |
Matthew Moreno | 3 | - |
Corey Hansford | 3 | - |
Christopher Babos | 2 | - |
Larry Brown | 2 | - |
Brandpoint (BPT) | 2 | - |
Tim Lovenguth | 2 | - |
Steve DelVecchio | 2 | - |
Annie Jennemann | 2 | - |
Todd Overbeek | 2 | - |
CNN Newsource | 2 | - |
Jurgen Klopp | 2 | - |
Chris Essex | 2 | - |
Execution: 0.93 Seconds. 121.57 mb used.