Sports ▼ | Past 72 Hours | 1.7k stories | 909 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 40 | - |
nba | 23 | - |
lawrence | 20 | - |
trevor lawrence | 17 | - |
taylor | 15 | - |
target | 15 | - |
james | 14 | - |
jim | 13 | - |
taylor swift | 12 | - |
mike | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
680 | - | |
The Associated Press | 32 | - |
Rupert Murdoch | 29 | - |
Field Level Media | 24 | - |
Red Sox | 13 | - |
Al D | 10 | - |
KSNV STAFF | 10 | - |
Yahoo Sports | 8 | - |
Iman Palm | 7 | - |
Jared Mueller | 6 | - |
DAN GELSTON, Associated Press | 6 | - |
Hayden Herrera | 6 | - |
Lorenzo Ciotti | 5 | - |
Erik Lambert | 5 | - |
DAN GELSTON - AP Sports Writer | 5 | - |
RONALD BLUM - AP Baseball Writer | 5 | - |
Michael Shapiro | 5 | - |
JoeNa Connacht | 5 | - |
DOUG FERGUSON, Associated Press | 5 | - |
TIM REYNOLDS, Associated Press | 4 | - |
Execution: 2.57 Seconds. 130.57 mb used.
Total Execution Time: 2.57 sec.