Sports ▼ | Past 72 Hours | 1.8k stories | 923 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 86 | - |
will | 42 | - |
tom brady | 24 | - |
james | 15 | - |
rafael nadal | 13 | - |
taylor | 13 | - |
psg | 11 | - |
frank | 10 | - |
chris | 10 | - |
district | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
711 | - | |
Field Level Media | 28 | - |
Rupert Murdoch | 19 | - |
Associated Press | 17 | - |
Red Sox | 16 | - |
By Celebretainment | 13 | - |
Golden Knights | 10 | - |
Yahoo Sports | 9 | - |
HOWARD FENDRICH, Associated Press | 9 | - |
David Swarts | 9 | - |
Todd Aaron Golden CNHI Sports Indiana | 9 | - |
WOAI Staff | 9 | - |
TIM REYNOLDS, Associated Press | 8 | - |
Ronald Clark | 8 | - |
NerdWallet and Alex Rosenberg | 7 | - |
Sports News | 6 | - |
Steve DelVecchio | 6 | - |
DZEVAD MESIC | 6 | - |
Al D | 6 | - |
The Associated Press | 6 | - |
Execution: 2.59 Seconds. 130.57 mb used.
Total Execution Time: 2.59 sec.