Sports ▼ | Past 72 Hours | 2k stories | 906 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 30 | - |
justin thomas | 28 | - |
pete davidson | 19 | - |
kate mckinnon | 18 | - |
district | 15 | - |
josh donaldson | 9 | - |
brooklyn dodgers | 9 | - |
jimmy butler | 8 | - |
kyle busch | 7 | - |
andrew wiggins | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1000 | - | |
Rupert Murdoch | 26 | - |
Associated Press | 18 | - |
The Associated Press | 16 | - |
By Staff Report | 12 | - |
Watch Live | 11 | - |
CBS Sports Staff | 10 | - |
Yahoo Sports | 10 | - |
Field Level Media | 10 | - |
DZEVAD MESIC | 10 | - |
Red Sox | 8 | - |
By Celebretainment | 8 | - |
FRED GOODALL, Associated Press | 8 | - |
Kim Hairston | 7 | - |
Chris Blake | 7 | - |
STEPHEN HAWKINS, Associated Press | 7 | - |
VIN A. CHERWOO, Associated Press | 7 | - |
Admin System | 7 | - |
From staff reports | 6 | - |
Chris Medland | 5 | - |
Execution: 2.62 Seconds. 124.57 mb used.
Total Execution Time: 2.62 sec.