kotaku.com ▼ | Past 90 Days | 215 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 20 | - |
nintendo | 11 | - |
will | 7 | - |
apple | 6 | - |
samsung | 6 | - |
marvel | 5 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
93 | - | |
Ethan Gach | 24 | - |
Kotaku Deals | 18 | - |
Zack Zwiezen | 15 | - |
Joe Tilleli | 12 | - |
Kenneth Shepard | 10 | - |
John Walker | 7 | - |
Mike Fazioli | 5 | - |
George Yang | 4 | - |
Claire Jackson | 4 | - |
Kotaku Staff | 4 | - |
Brandon Morgan | 4 | - |
Billy Givens | 4 | - |
Samuel Moreno | 4 | - |
William Goodman | 1 | - |
Michael Bellamy | 1 | - |
Amelia Zollner | 1 | - |
Cristina Alexander | 1 | - |
Julian Lytle | 1 | - |
Macklin Stern | 1 | - |
Execution: 0.28 Seconds. 119.58 mb used.