| kotaku.com ▼ | Past 90 Days | 663 stories | 30 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 106 | - |
| apple | 19 | - |
| will | 18 | - |
| nintendo | 15 | - |
| sony | 14 | - |
| samsung | 7 | - |
| microsoft | 7 | - |
| jbl | 6 | - |
| netflix | 6 | - |
| marvel | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ethan Gach | 87 | - |
| Rebekah Valentine | 70 | - |
| Kenneth Shepard | 70 | - |
| 59 | - | |
| Brittany Vincent | 52 | - |
| Zack Zwiezen | 46 | - |
| Ash Parrish | 44 | - |
| Zainab Falak | 38 | - |
| John Walker | 37 | - |
| Joe Tilleli | 29 | - |
| Jason Coles | 28 | - |
| Zack Kotzer | 28 | - |
| Lewis Parker | 27 | - |
| Alicia Haddick | 16 | - |
| Mike Fazioli | 12 | - |
| Amelia Zollner | 3 | - |
| Garrett Martin | 2 | - |
| Harper Jay MacIntyre | 2 | - |
| Luis Gutierrez | 2 | - |
| Kotaku Deals | 1 | - |
Execution: 0.37 Seconds. 150.07 mb used.