| kotaku.com ▼ | Past 90 Days | 656 stories | 33 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 94 | - |
| will | 17 | - |
| apple | 15 | - |
| nintendo | 14 | - |
| sony | 13 | - |
| samsung | 8 | - |
| jbl | 7 | - |
| nvidia | 7 | - |
| netflix | 6 | - |
| marvel | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ethan Gach | 91 | - |
| Kenneth Shepard | 74 | - |
| Rebekah Valentine | 69 | - |
| 62 | - | |
| Zack Zwiezen | 49 | - |
| Brittany Vincent | 49 | - |
| Ash Parrish | 40 | - |
| Zainab Falak | 35 | - |
| Jason Coles | 31 | - |
| John Walker | 30 | - |
| Zack Kotzer | 28 | - |
| Lewis Parker | 26 | - |
| Joe Tilleli | 23 | - |
| Alicia Haddick | 18 | - |
| Mike Fazioli | 8 | - |
| Amelia Zollner | 3 | - |
| Garrett Martin | 2 | - |
| Harper Jay MacIntyre | 2 | - |
| Luis Gutierrez | 2 | - |
| Kotaku Deals | 1 | - |
Execution: 0.34 Seconds. 150.07 mb used.