| kotaku.com ▼ | Past 90 Days | 774 stories | 33 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 126 | - |
| apple | 33 | - |
| samsung | 26 | - |
| nintendo | 19 | - |
| sony | 16 | - |
| fire tv | 14 | - |
| 14 | - | |
| will | 13 | - |
| max | 9 | - |
| microsoft | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Kenneth Shepard | 115 | - |
| Zack Zwiezen | 100 | - |
| Ethan Gach | 95 | - |
| Brittany Vincent | 82 | - |
| Zainab Falak | 76 | - |
| Lewis Parker | 56 | - |
| Joe Tilleli | 55 | - |
| John Walker | 49 | - |
| Zack Kotzer | 30 | - |
| Jason Coles | 21 | - |
| Rebekah Valentine | 17 | - |
| 16 | - | |
| Mike Fazioli | 16 | - |
| Amelia Zollner | 10 | - |
| Jen Lennon | 5 | - |
| Kotaku Deals | 5 | - |
| Bee Wertheimer | 4 | - |
| Ash Parrish | 3 | - |
| Kotaku Staff | 2 | - |
| Moises Taveras | 2 | - |
Execution: 0.48 Seconds. 144.07 mb used.