kotaku.com ▼ | Past 90 Days | 211 stories | 24 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 15 | - |
nintendo | 11 | - |
will | 9 | - |
marvel | 4 | - |
apple | 3 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
128 | - | |
Kotaku Deals | 15 | - |
Brandon Morgan | 8 | - |
Kotaku Staff | 7 | - |
Billy Givens | 7 | - |
George Yang | 6 | - |
Kenneth Shepard | 6 | - |
Ethan Gach | 5 | - |
Samuel Moreno | 5 | - |
Zack Zwiezen | 4 | - |
Mike Fazioli | 3 | - |
Joe Tilleli | 3 | - |
Claire Jackson | 2 | - |
Cristina Alexander | 2 | - |
John Walker | 1 | - |
Simon Estey | 1 | - |
William Goodman | 1 | - |
Michael Bellamy | 1 | - |
Caroline Madden | 1 | - |
Amelia Zollner | 1 | - |
Execution: 0.17 Seconds. 119.58 mb used.