| heavy.com ▼ | Past 90 Days | 1.8k stories | 128 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 69 | - |
| james | 32 | - |
| taylor | 21 | - |
| mike | 21 | - |
| lebron james | 20 | - |
| anthony | 18 | - |
| jayson tatum | 18 | - |
| taylor swift | 17 | - |
| john | 16 | - |
| nfl draft | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 244 | - | |
| Eduardo Razo | 70 | - |
| Ben Stinar | 67 | - |
| Evan Massey | 55 | - |
| Justin Grasso | 53 | - |
| Anne Erickson | 52 | - |
| Alder Almo | 48 | - |
| Sean Deveney | 45 | - |
| Keith Watkins | 42 | - |
| Joey Haverford | 41 | - |
| Nestor Quixtan | 40 | - |
| Erik Anderson | 36 | - |
| Josh Buckhalter | 35 | - |
| Tony Adame | 34 | - |
| Owen Crisafulli | 34 | - |
| Dave Holcomb | 34 | - |
| Max Dible | 30 | - |
| Shane Shoemaker | 29 | - |
| Jonathan Vankin | 26 | - |
| Matt Evans | 26 | - |
Execution: 0.78 Seconds. 147.07 mb used.