| heavy.com ▼ | Past 90 Days | 1.8k stories | 130 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 68 | - |
| james | 31 | - |
| taylor | 21 | - |
| mike | 21 | - |
| lebron james | 19 | - |
| anthony | 18 | - |
| jayson tatum | 18 | - |
| taylor swift | 17 | - |
| allen | 16 | - |
| john | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 243 | - | |
| Eduardo Razo | 72 | - |
| Ben Stinar | 66 | - |
| Evan Massey | 55 | - |
| Anne Erickson | 53 | - |
| Justin Grasso | 51 | - |
| Alder Almo | 48 | - |
| Sean Deveney | 45 | - |
| Keith Watkins | 41 | - |
| Joey Haverford | 41 | - |
| Nestor Quixtan | 40 | - |
| Erik Anderson | 38 | - |
| Dave Holcomb | 34 | - |
| Josh Buckhalter | 34 | - |
| Owen Crisafulli | 33 | - |
| Tony Adame | 32 | - |
| Max Dible | 31 | - |
| Shane Shoemaker | 29 | - |
| Jonathan Vankin | 26 | - |
| Matt Evans | 26 | - |
Execution: 0.79 Seconds. 147.07 mb used.