| heavy.com ▼ | Past 90 Days | 2.7k stories | 136 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 117 | - |
| nfl draft | 80 | - |
| james | 49 | - |
| anthony | 35 | - |
| lebron james | 34 | - |
| taylor | 29 | - |
| will | 28 | - |
| mike | 28 | - |
| kevin durant | 26 | - |
| austin | 25 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 472 | - | |
| Ben Stinar | 121 | - |
| Justin Grasso | 111 | - |
| Eduardo Razo | 92 | - |
| Alder Almo | 73 | - |
| Anne Erickson | 62 | - |
| Sean Deveney | 62 | - |
| Keith Watkins | 59 | - |
| Evan Massey | 56 | - |
| Nestor Quixtan | 56 | - |
| Owen Crisafulli | 51 | - |
| Erik Anderson | 50 | - |
| Tony Adame | 47 | - |
| Max Dible | 47 | - |
| Joey Haverford | 44 | - |
| Dave Holcomb | 43 | - |
| Jonathan Vankin | 41 | - |
| TJ French | 40 | - |
| Shane Shoemaker | 36 | - |
| Cole Shelton | 36 | - |
Execution: 1.21 Seconds. 148.57 mb used.