heavy.com ▼ | Past 90 Days | 1.3k stories | 98 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
aaron | 26 | - |
james | 23 | - |
nba | 23 | - |
target | 18 | - |
nfl draft | 17 | - |
lands | 16 | - |
aaron rodgers | 16 | - |
george | 13 | - |
taylor | 13 | - |
chubb | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
100 | - | |
Adam Taylor | 62 | - |
Anne Erickson | 58 | - |
Tony Adame | 52 | - |
Alder Almo | 49 | - |
Josh Buckhalter | 46 | - |
J.R. DeGroote | 38 | - |
Cole Shelton | 37 | - |
Nathan Dougherty | 35 | - |
Jonathan Vankin | 33 | - |
Max Dible | 31 | - |
Paul Esden Jr. | 30 | - |
Alyssa Polczynski | 29 | - |
Micah Warren | 28 | - |
Keith Watkins | 26 | - |
Beth Mishler-Elmore | 25 | - |
Dave Holcomb | 25 | - |
Dave Benson | 24 | - |
Daniel Arwas | 24 | - |
Austin Boyd | 22 | - |
Execution: 0.67 Seconds. 124.07 mb used.