| heavy.com ▼ | Past 90 Days | 2.9k stories | 140 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 75 | - |
| mike | 43 | - |
| james | 42 | - |
| aaron | 42 | - |
| taylor | 41 | - |
| brewers | 37 | - |
| anthony | 34 | - |
| lands | 31 | - |
| george | 30 | - |
| brian | 30 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Billy Heyen | 158 | - |
| Eduardo Razo | 107 | - |
| Adam Martin | 103 | - |
| Ben Stinar | 96 | - |
| Tony Adame | 83 | - |
| Josh Buckhalter | 74 | - |
| Erik C. Anderson | 68 | - |
| Cole Sullivan | 60 | - |
| Jonathan Vankin | 58 | - |
| Sean Deveney | 57 | - |
| Duncan Day | 57 | - |
| Dave Holcomb | 56 | - |
| Michael Whitaker | 56 | - |
| Nathan Dougherty | 53 | - |
| Edward Perovic | 53 | - |
| Nestor Quixtan | 51 | - |
| Anthony G Halkias II | 49 | - |
| Juan Paolo David | 49 | - |
| Adel Ahmad | 48 | - |
| Jackson Kruse | 47 | - |
Execution: 1.44 Seconds. 158.57 mb used.