inquirer.net ▼ | Past 90 Days | 2.7k stories | 235 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 440 | - |
astrazeneca | 30 | - |
ncr | 27 | - |
nba | 20 | - |
occidental | 15 | - |
target | 7 | - |
level | 6 | - |
6 | - | |
campaign | 6 | - |
george floyd | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
852 | - | |
Agence France-Presse | 228 | - |
Philippine Daily Inquirer | 110 | - |
Cathrine Gonzales | 94 | - |
Christia Marie Ramos | 84 | - |
Krissy Aguilar | 76 | - |
Gabriel Pabico Lalu | 73 | - |
Neil Arwin Mercado | 65 | - |
Bong Lozada | 63 | - |
Katrina Hallare | 62 | - |
Delfin T. Mallari Jr. | 54 | - |
Consuelo Marquez | 50 | - |
Daphne Galvez | 44 | - |
Ian Biong | 34 | - |
INQUIRER.net BrandRoom | 33 | - |
Mark Giongco | 29 | - |
Frances Mangosing | 27 | - |
Ben O. de Vera | 19 | - |
Niña V. Guno | 17 | - |
Marinel Cruz | 17 | - |
Execution: 1.34 Seconds. 117.57 mb used.
Total Execution Time: 1.34 sec.