lakersnation.com ▼ | Past 90 Days | 282 stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
james | 80 | - |
lebron james | 75 | - |
nba | 34 | - |
austin | 20 | - |
anthony | 16 | - |
anthony edwards | 11 | - |
johnson | 10 | - |
paul | 6 | - |
rob | 6 | - |
rob pelinka | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Corey Hansford | 84 | - |
Matt Peralta | 63 | - |
Daniel Starkand | 55 | - |
Ron Gutterman | 37 | - |
Matthew Valento | 27 | - |
Matt Borelli | 8 | - |
Staff Writer | 6 | - |
Matthew Moreno | 1 | - |
Dan Duangdao | 1 | - |
Execution: 0.30 Seconds. 119.58 mb used.