| Newswire Search | Up to 90 Days | 21 stories | 14 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 13 | - |
| universal music | 13 | - |
| pershing square | 8 | - |
| universal music group | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 9 | - |
| By Tim Ingham | 2 | - |
| Mallory Hinkle | 1 | - |
| By Cerys Davies Staff Writer Follow April 7, 2026 Updated 12:52 PM PT | 1 | - |
| Ethan Millman | 1 | - |
| AFP AFP | 1 | - |
| Olesya Dmitracova | 1 | - |
| Georg Szalai | 1 | - |
| April Roach | 1 | - |
| Cristian Dina | 1 | - |
| Emma Burleigh | 1 | - |
| Alex Harring | 1 | - |
Execution: 18.58 Seconds. 137.58 mb used.
What Is UMG’s Real Value? Investors & Music Execs Weigh in on Pershing Square Bid
UNIVERSAL MUSIC GROUP N.V. CONFIRMS RECEIPT OF UNSOLICITED PROPOSAL
Universal Music Backs Lucian Grainge Amid Takeover Bid by Bill Ackman
Gladstone investigator wins MIND Prize to decode hidden Alzheimer’s genetics
Selling a $3B Spotify stake, Michael Ovitz as Chairman of the Board, and a $100B+ company: Welcome to Bill Ackman’s plan for Universal Music Group.
Pershing Square unveils transaction valuing Universal Music at 55 bn euros