| musicbusinessworldwide.com ▼ | Past 90 Days | 232 stories | 9 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sony | 14 | - |
| spotify | 12 | - |
| warner music | 8 | - |
| sony music | 7 | - |
| tiktok | 5 | - |
| live nation | 5 | - |
| simon | 4 | - |
| jim | 3 | - |
| warner music group | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 87 | - | |
| By Mandy Dalugdug | 81 | - |
| By Murray Stassen | 19 | - |
| By Rafaela Fornitani | 19 | - |
| By Tim Ingham | 14 | - |
| By Music Business Worldwide | 9 | - |
| By Dave Roberts | 1 | - |
| By Daniel Tencer | 1 | - |
| By Diana Umana | 1 | - |
Execution: 0.16 Seconds. 147.57 mb used.