| Newswire Search | Up to 90 Days | 138 stories | 86 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| spotify | 122 | - |
| will | 10 | - |
| netflix | 8 | - |
| daniel | 7 | - |
| daniel ek | 7 | - |
| apple | 4 | - |
| sony | 3 | - |
| taylor | 3 | - |
| taylor swift | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 72 | - |
| WSYX Staff | 8 | - |
| Sarah Perez | 4 | - |
| Todd Spangler | 3 | - |
| Susana Pérez Posada for Skoove | 3 | - |
| Michael Statham | 2 | - |
| Ethan Millman | 2 | - |
| CNN Newssource | 2 | - |
| Terrence O'Brien | 2 | - |
| E Cha | 1 | - |
| Tim Marcin | 1 | - |
| Mariella Moon | 1 | - |
| Lauren Forristal | 1 | - |
| Alana Mastrangelo | 1 | - |
| Jenna Barron | 1 | - |
| Matt Thompson | 1 | - |
| Hwang You-mee | 1 | - |
| Michael Bloom | 1 | - |
| Ivan Mehta | 1 | - |
| KIM COOK - Associated Press | 1 | - |
Execution: 21.79 Seconds. 121.58 mb used.
LE SSERAFIM Enters Top 20 Of Spotify Global Chart For 1st Time With j-hope Collab “SPAGHETTI”
Stray Kids’ 'DO IT' Becomes the First K-pop Album to Reach No.1 on Spotify’s Global Countdowns Chart
KATSEYE Surpasses BLACKPINK and TWICE as the Most Streamed Girl Group on Spotify
BLACKPINK’s 'THE ALBUM' becomes the First Girl Group Studio Album to reach 4 Billion Streams on Spotify
YouTube Paid the Music Industry Over $8 Billion in Just One Year — But It's Still Behind Spotify
How to use the new ChatGPT app integrations, including Spotify, Figma, Canva, and others