| engadget.com ▼ | Past 90 Days | 653 stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 64 | - |
| will | 61 | - |
| meta | 33 | - |
| 32 | - | |
| samsung | 19 | - |
| sony | 17 | - |
| openai | 16 | - |
| amazon | 14 | - |
| uber | 12 | - |
| microsoft | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 389 | - | |
| Mariella Moon | 52 | - |
| Lawrence Bonk | 48 | - |
| Kris Holt | 37 | - |
| Steve Dent | 34 | - |
| Karissa Bell | 20 | - |
| Billy Steele | 12 | - |
| Nathan Ingraham | 8 | - |
| Sam Rutherford | 7 | - |
| Igor Bonifacic | 7 | - |
| Will Shanklin | 6 | - |
| Anna Washenko | 6 | - |
| Ian Carlos Campbell | 5 | - |
| Cherlynn Low | 5 | - |
| Daniel Cooper | 5 | - |
| Jessica Conditt | 3 | - |
| Mat Smith | 2 | - |
| James Trew | 1 | - |
| Valentina Palladino | 1 | - |
| By Engadget Jan. 20, 2023 10:32 am EST | 1 | - |
Execution: 0.31 Seconds. 141.57 mb used.