| engadget.com ▼ | Past 90 Days | 663 stories | 23 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 63 | - |
| will | 61 | - |
| meta | 33 | - |
| 32 | - | |
| samsung | 19 | - |
| sony | 18 | - |
| openai | 16 | - |
| amazon | 14 | - |
| uber | 12 | - |
| microsoft | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 394 | - | |
| Mariella Moon | 53 | - |
| Lawrence Bonk | 49 | - |
| Kris Holt | 38 | - |
| Steve Dent | 36 | - |
| Karissa Bell | 20 | - |
| Billy Steele | 12 | - |
| Sam Rutherford | 8 | - |
| Nathan Ingraham | 8 | - |
| Igor Bonifacic | 7 | - |
| Will Shanklin | 6 | - |
| Ian Carlos Campbell | 5 | - |
| Anna Washenko | 5 | - |
| Cherlynn Low | 5 | - |
| Daniel Cooper | 5 | - |
| Jessica Conditt | 3 | - |
| Mat Smith | 2 | - |
| Valentina Palladino | 2 | - |
| James Trew | 1 | - |
| By Engadget Jan. 20, 2023 10:32 am EST | 1 | - |
Execution: 0.33 Seconds. 141.57 mb used.