lebanondemocrat.com ▼ | Past 90 Days | 777 stories | 222 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wilson | 11 | - |
don | 5 | - |
campaign | 5 | - |
will | 4 | - |
covid | 4 | - |
air india | 4 | - |
immigration | 4 | - |
zelensky | 4 | - |
vehicle | 3 | - |
george | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
175 | - | |
AFP AFP | 165 | - |
Talker News | 53 | - |
ISAAC WRIGHT LEBANON DEMOCRAT | 40 | - |
Field Level Media | 28 | - |
DEMOCRAT STAFF | 17 | - |
Talker Research | 12 | - |
Danny KEMP AFP | 10 | - |
ANDY REED [email protected] | 9 | - |
Erik Hernandez [email protected] | 8 | - |
Jim SLATER AFP | 6 | - |
Paula RAMON AFP | 4 | - |
Jon Shonebarger | 3 | - |
Aishwarya KUMAR AFP | 3 | - |
Terry DALEY AFP | 3 | - |
AFP team in Gaza AFP | 3 | - |
Claire LEE AFP | 3 | - |
Beiyi SEOW AFP | 3 | - |
Gina Duncan | Hartsville Vidette | 2 | - |
MIGUEL DETILLIER FOR MT. JULIET NEWS | 2 | - |
Execution: 0.31 Seconds. 121.57 mb used.