lebanondemocrat.com ▼ | Past 90 Days | 397 stories | 134 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wilson | 8 | - |
air india | 4 | - |
campaign | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
AFP AFP | 93 | - |
85 | - | |
Talker News | 27 | - |
ISAAC WRIGHT LEBANON DEMOCRAT | 18 | - |
ANDY REED [email protected] | 7 | - |
DEMOCRAT STAFF | 6 | - |
Erik Hernandez [email protected] | 6 | - |
Talker Research | 4 | - |
Rob Woollard AFP | 3 | - |
Marchio GORBIANO AFP | 3 | - |
Martyn WOOD AFP | 3 | - |
Beiyi SEOW AFP | 3 | - |
GINA DUNCAN HARTSVILLE VIDETTE | 2 | - |
Jerry Richmond | 2 | - |
Jon Shonebarger | 2 | - |
GRACE HARVILLE WILSON COUNTY 4-H EXTENSION AGENT | 2 | - |
Jaimie Etkin | 2 | - |
Trace One | 2 | - |
Nathalie OLOF-ORS AFP | 2 | - |
Shaun TANDON AFP | 2 | - |
Execution: 0.18 Seconds. 119.58 mb used.