lebanondemocrat.com ▼ | Past 90 Days | 401 stories | 139 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wilson | 7 | - |
campaign | 3 | - |
netflix | 3 | - |
will | 3 | - |
air india | 3 | - |
immigration | 3 | - |
charlie | 3 | - |
kim | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
AFP AFP | 104 | - |
76 | - | |
Talker News | 18 | - |
ISAAC WRIGHT LEBANON DEMOCRAT | 17 | - |
ANDY REED [email protected] | 9 | - |
DEMOCRAT STAFF | 8 | - |
Erik Hernandez [email protected] | 7 | - |
Talker Research | 4 | - |
GINA DUNCAN HARTSVILLE VIDETTE | 3 | - |
Marchio GORBIANO AFP | 3 | - |
Martyn WOOD AFP | 3 | - |
Beiyi SEOW AFP | 3 | - |
Jon Shonebarger | 2 | - |
GRACE HARVILLE WILSON COUNTY 4-H EXTENSION AGENT | 2 | - |
Jaimie Etkin | 2 | - |
Trace One | 2 | - |
RYAN CARVER Correspondent | 2 | - |
Andrew MARSZAL AFP | 2 | - |
Rob Woollard AFP | 2 | - |
Nathalie OLOF-ORS AFP | 2 | - |
Execution: 0.24 Seconds. 119.58 mb used.