| reviewjournal.com ▼ | Past 90 Days | 795 stories | 130 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| district | 9 | - |
| nba | 8 | - |
| don | 6 | - |
| vehicle | 5 | - |
| wilson | 4 | - |
| father | 3 | - |
| mark | 3 | - |
| ford | 3 | - |
| wave | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 87 | - |
| Adam Hill | 41 | - |
| Danny Webster | 35 | - |
| Las Vegas Review-Journal | 32 | - |
| Mick Akers | 31 | - |
| Sam Gordon | 27 | - |
| Tony Garcia | 25 | - |
| Glenn Puit | 25 | - |
| Ed Graney | 24 | - |
| Trevor Squire | 22 | - |
| Devan Patel | 21 | - |
| Mark Davis | 21 | - |
| Donovan Hicks | 21 | - |
| Noble Brigham | 19 | - |
| Caitlin Lilly | 18 | - |
| Casey Harrison | 18 | - |
| Spencer Levering | 18 | - |
| Ricardo Torres-Cortez | 17 | - |
| Adam Burke Vsin | 17 | - |
| David Danzis | 16 | - |
Execution: 0.38 Seconds. 150.07 mb used.