Newswire Search | Up to 90 Days | 203 stories | 122 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
floyd | 171 | - |
george | 168 | - |
george floyd | 168 | - |
mark | 44 | - |
gather | 4 | - |
target | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 103 | - |
Ben Turner AFP | 10 | - |
The Associated Press | 8 | - |
Associated Press | 6 | - |
MARK VANCLEAVE and KENDRIA LAFLEUR - Associated Press | 4 | - |
Abbie Parr | 4 | - |
ArcaMax Publishing, Inc. | 3 | - |
Soyoung Kim | 2 | - |
Julio Cortez | 2 | - |
STEVE KARNOWSKI | 2 | - |
Alisha Ebrahimji, CNN | 2 | - |
LUIS ANDRES HENAO, NOMAAN MERCHANT, JUAN LOZANO and ADAM GELLER | The Associated Press | 2 | - |
Michel Martin | 2 | - |
CNN Newsource | 2 | - |
FERNANDA FIGUEROA - Associated Press | 2 | - |
Jeff Day | 2 | - |
Jessica Johnson | 1 | - |
Heidi Schmidt | 1 | - |
Monique Judge | 1 | - |
Christopher Vondracek | 1 | - |
Execution: 18.26 Seconds. 121.57 mb used.