| fox43.com ▼ | Past 90 Days | 928 stories | 82 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| vehicle | 13 | - |
| district | 11 | - |
| hershey | 11 | - |
| bill | 8 | - |
| sam | 5 | - |
| father | 4 | - |
| amazon | 4 | - |
| openai | 4 | - |
| democrats | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 741 | - | |
| Chris McCrory | 24 | - |
| Author: Joshua Feldstein | 18 | - |
| Ian Thompson | 11 | - |
| Author: Keith Schweigert (FOX43) | 9 | - |
| Author: TEGNA Digital | 8 | - |
| Author: Brendan King | 6 | - |
| Author: Ian Thompson | 5 | - |
| Author: Ittai Sopher | 4 | - |
| Author: Nate Soisson | 4 | - |
| Author: Melissa Hernandez De La Cruz | 4 | - |
| Author: James Corrigan | 3 | - |
| Author: Sydney Nauman | 3 | - |
| Author: Megan Divers | 3 | - |
| Author: Associated Press | 3 | - |
| Author: Andrew Weil | 3 | - |
| Author: Jennifer Campbell-Hicks | 3 | - |
| Author: Katrina Morgan | 3 | - |
| Author: Natalie Koranda | 2 | - |
| Author: Monica Robins | 2 | - |
Execution: 0.46 Seconds. 142.07 mb used.