| Newswire Search | Up to 90 Days | 23 stories | 16 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| devin booker | 17 | - |
| nba | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 9 | - |
| Field Level Media | 3 | - |
| MAURA CAREY - AP Sports Writer | 2 | - |
| Matt Peralta | 1 | - |
| barack obama | 1 | - |
| Jon Becker | 1 | - |
| Robert Towne | 1 | - |
| Renzo Pocholo Salao | 1 | - |
| Joey Haverford | 1 | - |
| Ubong Richard | 1 | - |
| Ryan Stano | 1 | - |
| Justin Grasso | 1 | - |
Execution: 17.17 Seconds. 137.58 mb used.
Oakland’s Damian Lillard makes it rain, wins a record-tying 3rd NBA 3-point contest title
Devin Booker is still unsure of playing in back-to-back games for the Phoenix Suns
Dame Time: Lillard, who hasn't played this season, will be in 3-point contest at All-Star Saturday
Kendall Jenner and Devin Booker's Flirty Exchange Over Super Bowl Ad Goes Viral