abc7news.com ▼ | Past 90 Days | 785 stories | 102 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 40 | - |
nba | 7 | - |
disney | 7 | - |
roe v | 6 | - |
amber heard | 6 | - |
johnny depp | 6 | - |
wave | 5 | - |
pfizer | 5 | - |
5 | - | |
riot | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
437 | - | |
joe biden | 37 | - |
johnny depp | 24 | - |
elon musk | 16 | - |
mike tyson | 16 | - |
sherri papini | 12 | - |
Amanda del Castillo | 11 | - |
pride month | 11 | - |
kamala harris | 11 | - |
BILL HUTCHINSON | 10 | - |
nancy pelosi | 10 | - |
jeffrey epstein | 8 | - |
cal fire | 8 | - |
anthony fauci | 8 | - |
walnut creek | 7 | - |
britney spears | 6 | - |
KIARA ALFONSECA | 6 | - |
DEENA ZARU | 6 | - |
MARK OSBORNE | 5 | - |
feel good | 5 | - |
Execution: 0.46 Seconds. 119.57 mb used.
Total Execution Time: 0.46 sec.