| abc7news.com ▼ | Past 90 Days | 1.1k stories | 320 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| nba | 10 | - |
| disney | 8 | - |
| vehicle | 7 | - |
| dolly parton | 7 | - |
| nvidia | 7 | - |
| jed york | 6 | - |
| father | 6 | - |
| john | 6 | - |
| williams | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 553 | - | |
| Angela Williams | 23 | - |
| Nick Wagoner | 19 | - |
| Yi-Jin Yu | 18 | - |
| Meredith Deliso | 10 | - |
| Cornell Barnard | 8 | - |
| Ryan McFadden | 8 | - |
| Gloria Rodríguez | 7 | - |
| Tiffany Liou | 7 | - |
| ABC7 Bay Area Digital Staff | 7 | - |
| NFL Nation | 7 | - |
| 6abc Digital Staff | 7 | - |
| Suzanne Phan | 6 | - |
| Dustin Dorsey | 6 | - |
| Tim Johns | 6 | - |
| Angeline Jane Bernabe | 6 | - |
| Anthony Slater | 6 | - |
| Katie Kindelan | 6 | - |
| Mason Leib | 5 | - |
| ESPN staff | 5 | - |
Execution: 0.48 Seconds. 150.07 mb used.