abc7news.com ▼ | Past 90 Days | 971 stories | 89 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 23 | - |
bob lee | 9 | - |
district | 9 | - |
bill | 8 | - |
covid | 7 | - |
tiktok | 6 | - |
fox | 6 | - |
elon musk | 6 | - |
walgreens | 5 | - |
fox news | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
578 | - | |
Elizabeth Holmes | 49 | - |
dianne feinstein | 41 | - |
stormy daniels | 24 | - |
elon musk | 23 | - |
taylor swift | 21 | - |
London Breed | 17 | - |
bud light | 13 | - |
gavin newsom | 12 | - |
Lauren Martinez | 12 | - |
Amanda del Castillo | 11 | - |
gwyneth paltrow | 10 | - |
joe biden | 9 | - |
Zach Fuentes | 8 | - |
Bill Hutchinson | 7 | - |
stephen curry | 7 | - |
Kiara Alfonseca | 7 | - |
Dan Noyes | 6 | - |
Ron DeSantis | 6 | - |
pi day | 5 | - |
Execution: 0.60 Seconds. 125.57 mb used.
Total Execution Time: 0.60 sec.