mercurynews.com ▼ | Past 90 Days | 3.4k stories | 142 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 232 | - |
silicon valley | 19 | - |
joe biden | 16 | - |
palo alto | 15 | - |
kamala harris | 14 | - |
democrats | 13 | - |
chase | 12 | - |
james wiseman | 11 | - |
vehicle | 11 | - |
nba | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1829 | - | |
Cam Inman | 92 | - |
Jerry McDonald | 75 | - |
Jason Green | 75 | - |
Jon Wilner | 61 | - |
George Kelly | 53 | - |
Jon Becker | 53 | - |
Amy Dickinson | 53 | - |
Curtis Pashelka | 52 | - |
Jeanne Phillips | 49 | - |
George Avalos | 45 | - |
Harry Harris | 42 | - |
Kerry Crowley | 37 | - |
Robert Salonga | 35 | - |
Rick Hurd | 34 | - |
Gary Richards | 32 | - |
Dieter Kurtenbach | 31 | - |
Eugenia Last | 30 | - |
Joan Morris | 28 | - |
Jessica Yadegaran | 28 | - |
Execution: 2.03 Seconds. 121.75 mb used.
Total Execution Time: 2.03 sec.