mercurynews.com ▼ | Past 90 Days | 1.2k stories | 89 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 39 | - |
bill | 14 | - |
nba | 14 | - |
palo alto | 10 | - |
8 | - | |
don | 7 | - |
district | 6 | - |
immigration | 6 | - |
democrats | 5 | - |
donald | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
733 | - | |
Jason Green | 40 | - |
George Avalos | 30 | - |
Martha Ross | 23 | - |
Eugenia Last | 21 | - |
Jeanne Phillips | 21 | - |
Gabriel Sama | 19 | - |
Jon Wilner | 19 | - |
Dieter Kurtenbach | 17 | - |
Kristen Crowe | 17 | - |
Anne Gelhaus | 14 | - |
Cam Inman | 13 | - |
Harry Harris | 13 | - |
Stephanie Lam | 12 | - |
Jim Harrington | 12 | - |
Ethan Baron | 12 | - |
Jerry McDonald | 11 | - |
Jon Becker | 10 | - |
Robert Salonga | 10 | - |
Darren Sabedra | 10 | - |
Execution: 0.64 Seconds. 129.07 mb used.