| Newswire Search | Up to 90 Days | 65 stories | 54 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| alex | 44 | - |
| alex honnold | 44 | - |
| netflix | 23 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 26 | - |
| Kevin Zelman | 14 | - |
| Jeff Hauser | 2 | - |
| Alex Honnold | 2 | - |
| ABC News | 2 | - |
| 1 | - | |
| Michael Schneider | 1 | - |
| Katie Tam, Associated Press | 1 | - |
| Dennis Romero, NBC News | 1 | - |
| FOX News Radio | 1 | - |
| Renzo Pocholo Salao | 1 | - |
| KATIE TAM Associated Press | 1 | - |
| Chris Williams | 1 | - |
| The Associated Press | 1 | - |
| Jason Jones | 1 | - |
| CNN Newsource | 1 | - |
| Jack Revell | 1 | - |
| Tea Leaves | 1 | - |
| MICHAEL BIESECKER | 1 | - |
| KATIE TAM - Associated Press | 1 | - |
Execution: 17.14 Seconds. 137.58 mb used.
Daredevil climber Alex Honnold’s brain shows no fear during extreme stunts — experts reveal why
We know how many people watched Alex Honnold's historic climb on Netflix, and it's a lot
'Skyscraper Live' Reaches 6.2 Million Views on Netflix, Putting It Behind 'His & Hers' and 'Seven Dials'
Alex Honnold reveals ‘scariest thing’ about his historic Taipei 101 climb
Alex Honnold Was Paid Less Than $1 Million for ‘Skyscraper Live’ — Why So Little?