| krem.com ▼ | Past 90 Days | 1k stories | 91 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 32 | - |
| bill | 15 | - |
| snow | 13 | - |
| district | 11 | - |
| amazon | 7 | - |
| father | 6 | - |
| sky | 6 | - |
| costco | 5 | - |
| alex | 5 | - |
| cbs | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 819 | - | |
| Chris McCrory | 27 | - |
| Author: Vinny Saglimbeni | 13 | - |
| Author: Shannon Moudy | 12 | - |
| Author: Grace Uppendahl | 9 | - |
| Author: Taylor Nichols | 8 | - |
| Author: Emmalee Appel | 8 | - |
| Author: Ittai Sopher | 6 | - |
| Author: TEGNA Digital | 6 | - |
| Author: Melissa Hernandez De La Cruz | 6 | - |
| Author: Associated Press | 5 | - |
| Author: Katelyn Gallaway | 5 | - |
| Author: Andrew Weil | 4 | - |
| Author: Megan Divers | 4 | - |
| Author: Monica Robins | 3 | - |
| Author: Amanda Roley | 3 | - |
| Author: Brandon T. Jones (KREM) | 3 | - |
| Author: Connor McEvoy | 3 | - |
| Author: Katrina Morgan | 3 | - |
| Author: Krys Shahin | 3 | - |
Execution: 0.48 Seconds. 142.07 mb used.