| focustaiwan.tw ▼ | Past 90 Days | 624 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tsmc | 9 | - |
| forecast | 7 | - |
| hon hai | 5 | - |
| micron | 5 | - |
| bill | 4 | - |
| mark | 3 | - |
| outlook | 3 | - |
| uber | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 558 | - | |
| (By Y.F. Low) Enditem | 16 | - |
| (By Elizabeth Hsu) Enditem | 15 | - |
| (By Frances Huang) Enditem | 14 | - |
| (By Y.F. Low) Enditem | 6 | - |
| (By Frances Huang) Enditem | 4 | - |
| (By Huang Ming-hsi) Enditem | 4 | - |
| (By Matthew Mazzetta) Enditem | 3 | - |
| (By Elizabeth Hsu) Enditem | 2 | - |
| (By Huang Ming-hsi) Enditem | 2 | - |
Execution: 0.26 Seconds. 145.58 mb used.