| Weather ▼ | Past 72 Hours | 281 stories | 256 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 14 | - |
| snow | 5 | - |
| houston | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 121 | - | |
| Victoria Arredondo | 5 | - |
| Samantha Hoffman, KUTV | 2 | - |
| Ari Hait | 2 | - |
| Lauren Hope | 2 | - |
| Alex Arsenych | 2 | - |
| Weather Center | 2 | - |
| Tanner Blanke | 2 | - |
| Daji Aswad, Justin Stapleton | 2 | - |
| News First | 2 | - |
| By Katie Wermus | 2 | - |
| By Action News Jax First Alert Weather Team | 2 | - |
| Mike Modrick | 2 | - |
| Natali Castillo | 2 | - |
| By Lucas Caldwell Published: Nov 05 2026, 7:30 PM EST | 1 | - |
| Masoka Dube | 1 | - |
| Rob Duns | 1 | - |
| Sanya Nayeem | 1 | - |
| ArcaMax Publishing, Inc. | 1 | - |
| Miles Boyce, KOMU 8 First Alert Weather | 1 | - |
Execution: 0.72 Seconds. 145.58 mb used.