Weather ▼ | Past 72 Hours | 372 stories | 383 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 27 | - |
enjoy | 6 | - |
snow | 5 | - |
will | 4 | - |
tuesday morning | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
163 | - | |
Brandpoint (BPT) | 6 | - |
The Herald Bulletin | 5 | - |
Cecil Witherspoon | 4 | - |
Merry Matthews | 3 | - |
Doppler Dave Speelman | 3 | - |
Stephen Bowers | 3 | - |
SEAN MURPHY and MARC LEVY - Associated Press | 3 | - |
Mark Lowe,Kemar Noel | 3 | - |
Noel Navarro | 2 | - |
Mary Gilbert, CNN Meteorologist | 2 | - |
FOX23.com News Staff | 2 | - |
Amanda Goluszka | 2 | - |
Emily Marines | 2 | - |
Ken Johnson | 2 | - |
Evan Vega | 2 | - |
Clay Smith | 2 | - |
Bernie Delinski Staff Writer | 2 | - |
First Alert Weather Team | 2 | - |
Meteorologist Steve Knight | 2 | - |
Execution: 1.03 Seconds. 122.71 mb used.