| Weather ▼ | Past 72 Hours | 715 stories | 535 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 49 | - |
| forecast | 34 | - |
| will | 10 | - |
| wave | 6 | - |
| houston | 5 | - |
| cnn | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 394 | - | |
| SOPHIE PENDRILL | WPEC | 14 | - |
| Brandpoint (BPT) | 9 | - |
| The Herald Bulletin | 5 | - |
| Steve Hunter | 5 | - |
| Staff reports | 4 | - |
| William Flood | 4 | - |
| Jessica Burkett | 4 | - |
| Jayson Jacoby | Baker City Herald | 4 | - |
| Staff Report | 3 | - |
| Andrew Gorton | 3 | - |
| HALLIE GOLDEN and KATHY McCORMACK - Associated Press | 3 | - |
| Oregon Parks and Recreation Department | 3 | - |
| Carson Zorn | 2 | - |
| Kyle Bergerson | 2 | - |
| DJ Baker | 2 | - |
| David Karnes | 2 | - |
| Sigmund Seroka Weather Anchor | 2 | - |
| Cameron Hopman | 2 | - |
| Nolan Hyman | 2 | - |
Execution: 0.42 Seconds. 138.71 mb used.