| Weather ▼ | Past 72 Hours | 167 stories | 211 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 51 | - | |
| First Alert 4 Staff | 4 | - |
| Raphael Tavernier | 3 | - |
| Sophie Hanawalt | 2 | - |
| By James Tutten, WFTV.com | 2 | - |
| Codi Wilson | 2 | - |
| ABC News | 2 | - |
| Team BL | 1 | - |
| Scott Solomon | 1 | - |
| Joe Taitano II Pacific Daily News | 1 | - |
| CNN Newsource | 1 | - |
| Pacific Daily News | 1 | - |
| Jonathan ShapiroSenior reporter | 1 | - |
| Phil Kelly | 1 | - |
| By Reporter-Herald StaffPUBLISHED: July 9, 2026 at 5:43 AM MDT | 1 | - |
| Clay Smith | 1 | - |
| Meteorologist Greg Bobos | 1 | - |
| Xinhua 9th July 2026, 22:46 GMT+11 | 1 | - |
| Sarah Coria | 1 | - |
| Daji Aswad, Justin Stapleton | 1 | - |
Execution: 0.47 Seconds. 139.58 mb used.