| Weather ▼ | Past 72 Hours | 329 stories | 370 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 37 | - |
| snow | 18 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 151 | - | |
| A.J. MASTRANGELO, STORM TEAM 10 | 11 | - |
| AFP AFP | 4 | - |
| Ryan Argenti | 4 | - |
| Mike Modrick | 3 | - |
| Raphael Tavernier | 3 | - |
| John Mayer | 3 | - |
| Contributed photo | 2 | - |
| Carleen Johnson | The Center Square | 2 | - |
| Alex Carter | 2 | - |
| Jack Gerfen | 2 | - |
| Karina Hollingsworth | 2 | - |
| Ethan Bean, KOMU 8 First Alert Weather | 2 | - |
| Charlotte Carl | 2 | - |
| Bernie Delinski Staff Writer | 2 | - |
| First Alert Weather Team | 2 | - |
| Lincoln County Sheriff's Office | 2 | - |
| Ulises Garcia | 2 | - |
| Bill Bellis | 2 | - |
| Sawyer Jackson | 2 | - |
Execution: 1.02 Seconds. 121.58 mb used.