| Weather ▼ | Past 72 Hours | 772 stories | 569 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 61 | - |
| forecast | 38 | - |
| will | 15 | - |
| wave | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 426 | - | |
| SOPHIE PENDRILL | WPEC | 14 | - |
| Brandpoint (BPT) | 9 | - |
| SETH BORENSTEIN - AP Science Writer | 7 | - |
| Steve Hunter | 5 | - |
| Jessica Burkett | 5 | - |
| The Herald Bulletin | 5 | - |
| Jayson Jacoby | Baker City Herald | 4 | - |
| William Flood | 4 | - |
| NBC Montana Staff | 4 | - |
| Elizabeth Stanton | 4 | - |
| Doppler Dave Speelman | 3 | - |
| Sawyer Jackson | 3 | - |
| TV6 News Team | 3 | - |
| NAM Y. HUH - Associated Press | 2 | - |
| Oregon Parks and Recreation Department | 2 | - |
| Megan Kennedy | 2 | - |
| J Swygart | 2 | - |
| Tillamook County Emergency Management | 2 | - |
| MATT BALDWIN | 2 | - |
Execution: 1.43 Seconds. 137.58 mb used.