| Weather ▼ | Past 72 Hours | 299 stories | 365 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 32 | - |
| forecast | 23 | - |
| will | 4 | - |
| don | 4 | - |
| yellow | 3 | - |
| visible | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 151 | - | |
| AFP AFP | 6 | - |
| Lianna Golden | 4 | - |
| John Mayer | 4 | - |
| Andrew Weil | 3 | - |
| CNN Newsource | 2 | - |
| Jennifer Collins | 2 | - |
| Written by Lydia Amazouz | 2 | - |
| Justin Stapleton, Daji Aswad | 2 | - |
| Tanner Blanke | 2 | - |
| Gareth Cotterell | 2 | - |
| LMCS Staff Report | 2 | - |
| News First | 2 | - |
| Nick Kelly | 2 | - |
| Amal JAYASINGHE and Alfath ASMUNDA in Banda Aceh AFP | 2 | - |
| Matt Beckwith, KOMU 8 Chief Meteorologist | 2 | - |
| Lincoln County Leader | 2 | - |
| Oregon Department of Geology and Mineral Industries | 2 | - |
| Helen Regan | 1 | - |
| Bill Baker | 1 | - |
Execution: 0.85 Seconds. 121.58 mb used.