Weather ▼ | Past 72 Hours | 226 stories | 280 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
126 | - | |
The Associated Press | 2 | - |
GENE ZALESKI Staff Writer | 2 | - |
CNN Newsource | 2 | - |
James Spann | 2 | - |
JOSH BOAK | 2 | - |
Brenna Gibbons | 2 | - |
Robert Grant | 2 | - |
KY3 Staff | 2 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 2 | - |
THT Online | 2 | - |
Stevie Stephenson | 1 | - |
Maggie Dapp The News-Review | 1 | - |
Chris Still | 1 | - |
CNN Newssource | 1 | - |
Jim Vertuno, Julio Cortez and John Seewer | 1 | - |
Tshepiso Monkoe | 1 | - |
Hannah Strong Oskin [email protected] | 1 | - |
Suzanne Gamboa | 1 | - |
Chloe Bennett-Steele StateImpact Oklahoma Oklahoma Voice Special to The Banner | 1 | - |
Execution: 3.37 Seconds. 119.58 mb used.