| Weather ▼ | Past 72 Hours | 403 stories | 439 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 47 | - |
| forecast | 31 | - |
| will | 5 | - |
| houston | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 221 | - | |
| Elizabeth Stanton | 6 | - |
| John Mayer | 3 | - |
| Madilyn Destefano | 3 | - |
| NBC Olympics | 3 | - |
| KIMBERLEE KRUESI - Associated Press | 3 | - |
| Bobby Corser - Digital Meteorologist | 2 | - |
| Riley Bridges | 2 | - |
| Kelly Doty | 2 | - |
| Tanner Blanke | 2 | - |
| Samantha Wong | 2 | - |
| Scott Lawrence | 2 | - |
| Chief Meteorologist Ilya Neyman | 2 | - |
| Carlyn McCreary | 2 | - |
| Gary Robbins | 2 | - |
| Stabroek News | 2 | - |
| black history month | 2 | - |
| News Staff | 2 | - |
| CHARLOTTE HAZARD | The National News Desk | 2 | - |
| KIMBERLEE KRUESI | 2 | - |
Execution: 1.11 Seconds. 136.71 mb used.