Weather ▼ | Past 72 Hours | 155 stories | 198 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 15 | - |
atlantic | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
73 | - | |
The Herald Bulletin | 5 | - |
Brandpoint (BPT) | 4 | - |
Travis Klanecky | 2 | - |
Gulf Coast News | 2 | - |
Cameron Lindsey | 2 | - |
Jennifer Collins | 2 | - |
Tori Luecking | 2 | - |
SCOTT CHANCEY Sports Editor | 2 | - |
Chief Meteorologist Ilya Neyman | 1 | - |
Jake Richardson | 1 | - |
Delaney Easter, KOMU 8 First Alert Weather | 1 | - |
Sara Blue | 1 | - |
Beatriz Reyna | 1 | - |
Noel Navarro | 1 | - |
Recorder Report | 1 | - |
Theresa Braine | 1 | - |
Nick Kelly | 1 | - |
Aaron Kirby | 1 | - |
Chevy Chevalier | 1 | - |
Execution: 0.48 Seconds. 119.58 mb used.