| wvtm13.com ▼ | Past 90 Days | 693 stories | 272 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 22 | - |
| will | 17 | - |
| bill | 7 | - |
| russell | 5 | - |
| alex | 5 | - |
| taylor | 5 | - |
| taylor swift | 5 | - |
| republicans | 5 | - |
| don | 4 | - |
| pope leo | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 64 | - | |
| Associated Press | 55 | - |
| Ryan Lovell | 29 | - |
| Riley Conlon | 23 | - |
| Shannon Delcambre | 17 | - |
| Zach Rainey | 14 | - |
| Lynne Keenum | 14 | - |
| Rachel Hirschheimer | 14 | - |
| Brian Wiechert | 13 | - |
| Zoe Blair | 12 | - |
| Hannah Murphy | 11 | - |
| Caitlyn Scott | 10 | - |
| Christopher Salas | 10 | - |
| Amy Lu | 10 | - |
| Ayron Lewallen | 9 | - |
| The Associated Press | 9 | - |
| Lisa Crane | 8 | - |
| Kate Malongowski | 8 | - |
| Brianna Cook | 8 | - |
| Livia Daggett | 7 | - |
Execution: 0.29 Seconds. 150.07 mb used.