krdo.com ▼ | Past 90 Days | 1.1k stories | 29 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 20 | - |
sean | 15 | - |
sean diddy combs | 12 | - |
father | 10 | - |
immigration | 9 | - |
nba | 8 | - |
bill | 8 | - |
karen | 7 | - |
john | 6 | - |
justin | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newssource | 626 | - |
Sadie Buggle | 71 | - |
Celeste Springer | 61 | - |
60 | - | |
Mackenzie Stafford | 23 | - |
Stella Girkins | 21 | - |
Michael Logerwell | 19 | - |
Bradley Davis | 19 | - |
Scott Harrison | 18 | - |
Effrage Davis | 17 | - |
Julia Donovan | 16 | - |
Abby Smith | 16 | - |
Paige Reynolds | 15 | - |
Greg Gonzales | 15 | - |
Tyler Cunnington | 13 | - |
Chevy Chevalier | 13 | - |
Emily Coffey | 11 | - |
Karla Sosa | 10 | - |
Danny Mata | 9 | - |
Merry Matthews | 9 | - |
Execution: 0.96 Seconds. 129.07 mb used.