| krdo.com ▼ | Past 90 Days | 881 stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 24 | - |
| father | 11 | - |
| will | 10 | - |
| zelensky | 9 | - |
| immigration | 8 | - |
| rob | 6 | - |
| district | 6 | - |
| rob reiner | 5 | - |
| border patrol | 5 | - |
| brian | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newssource | 468 | - |
| 64 | - | |
| Abby Smith | 54 | - |
| Celeste Springer | 39 | - |
| Michael Logerwell | 25 | - |
| Mackenzie Stafford | 25 | - |
| Sadie Buggle | 23 | - |
| Andrea Herrera | 20 | - |
| Danny Mata | 17 | - |
| Julia Donovan | 16 | - |
| Effrage Davis | 15 | - |
| Ivette Saucedo | 15 | - |
| Scott Harrison | 15 | - |
| Bradley Davis | 12 | - |
| Marina Garcia | 12 | - |
| Stella Girkins | 10 | - |
| Alexander Brunet | 8 | - |
| Nick Carter | 8 | - |
| Sara McCoy | 8 | - |
| Rob Namnoum | 5 | - |
Execution: 0.47 Seconds. 142.07 mb used.