| krdo.com ▼ | Past 90 Days | 642 stories | 27 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 8 | - |
| will | 8 | - |
| father | 7 | - |
| said | 5 | - |
| harrison | 5 | - |
| zelensky | 5 | - |
| flydubai | 5 | - |
| lewis | 4 | - |
| district | 4 | - |
| cnn | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newssource | 308 | - |
| Danielle Blyn | 91 | - |
| Abby Smith | 41 | - |
| By CNN | 26 | - |
| By Stacker | 22 | - |
| Bradley Davis | 18 | - |
| Julia Donovan | 18 | - |
| Scott Harrison | 15 | - |
| Rob Namnoum | 12 | - |
| Sara McCoy | 12 | - |
| Dylan Foreman | 11 | - |
| Steve Roldan | 10 | - |
| Michael Logerwell | 9 | - |
| Danny Mata | 8 | - |
| Hope Vanderburg | 7 | - |
| Paige Reynolds | 6 | - |
| Marina Garcia | 5 | - |
| Tanner Buck | 5 | - |
| Dave Holder | 5 | - |
| Alexander Brunet | 3 | - |
Execution: 0.35 Seconds. 150.07 mb used.