| krdo.com ▼ | Past 90 Days | 611 stories | 27 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| vehicle | 7 | - |
| father | 7 | - |
| harrison | 5 | - |
| snow | 5 | - |
| district | 5 | - |
| zelensky | 5 | - |
| flydubai | 5 | - |
| said | 4 | - |
| cnn | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newssource | 294 | - |
| Danielle Blyn | 74 | - |
| Abby Smith | 35 | - |
| By Stacker | 29 | - |
| By CNN | 25 | - |
| Julia Donovan | 20 | - |
| Bradley Davis | 18 | - |
| Scott Harrison | 16 | - |
| Rob Namnoum | 12 | - |
| Dylan Foreman | 11 | - |
| Sara McCoy | 10 | - |
| Michael Logerwell | 9 | - |
| Steve Roldan | 8 | - |
| Hope Vanderburg | 7 | - |
| Tanner Buck | 7 | - |
| Marina Garcia | 6 | - |
| Danny Mata | 6 | - |
| Dave Holder | 6 | - |
| Paige Reynolds | 5 | - |
| Chhun Sun | 3 | - |
Execution: 0.34 Seconds. 150.07 mb used.