abc6.com ▼ | Past 90 Days | 653 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 20 | - |
karen | 16 | - |
will | 11 | - |
vehicle | 7 | - |
immigration | 4 | - |
republicans | 4 | - |
pope leo | 3 | - |
leo | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Christopher Boardman | 167 | - |
99 | - | |
Cate Hanewich | 90 | - |
Gino DeAngelis | 88 | - |
Nick Coit | 39 | - |
Adam Zangari | 36 | - |
Ian Steele | 22 | - |
Kristina Shalhoup | 21 | - |
Kelly Bates | 20 | - |
Matt Couture | 15 | - |
Ryan Medeiros | 15 | - |
Kaitlin Gehlhaus | 12 | - |
Laralyn Jackson | 8 | - |
Site staff | 8 | - |
Contributing Editor | 4 | - |
Joe Studley | 3 | - |
Tiffany Murphy | 2 | - |
Bill Gile | 1 | - |
Kelly Boan | 1 | - |
Tyler Hughes | 1 | - |
Execution: 0.37 Seconds. 124.07 mb used.