abc6.com ▼ | Past 90 Days | 652 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 20 | - |
karen | 17 | - |
will | 11 | - |
vehicle | 6 | - |
immigration | 4 | - |
republicans | 4 | - |
pope leo | 3 | - |
leo | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Christopher Boardman | 170 | - |
104 | - | |
Gino DeAngelis | 90 | - |
Cate Hanewich | 87 | - |
Nick Coit | 41 | - |
Adam Zangari | 29 | - |
Ian Steele | 24 | - |
Kristina Shalhoup | 22 | - |
Kelly Bates | 20 | - |
Ryan Medeiros | 14 | - |
Kaitlin Gehlhaus | 13 | - |
Matt Couture | 11 | - |
Laralyn Jackson | 8 | - |
Site staff | 7 | - |
Contributing Editor | 3 | - |
Joe Studley | 3 | - |
Tiffany Murphy | 2 | - |
Bill Gile | 1 | - |
Kelly Boan | 1 | - |
Tyler Hughes | 1 | - |
Execution: 0.36 Seconds. 124.07 mb used.