abc6.com ▼ | Past 90 Days | 403 stories | 19 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 9 | - |
gabriel | 7 | - |
will | 7 | - |
karen | 6 | - |
immigration | 5 | - |
vehicle | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Christopher Boardman | 112 | - |
Gino DeAngelis | 67 | - |
66 | - | |
Cate Hanewich | 42 | - |
Adam Zangari | 27 | - |
Nick Coit | 21 | - |
Ian Steele | 12 | - |
Matt Couture | 11 | - |
Kristina Shalhoup | 9 | - |
Kelly Bates | 8 | - |
Tyler Hughes | 8 | - |
Ryan Medeiros | 6 | - |
Site staff | 4 | - |
Contributing Editor | 3 | - |
Kristina Carretero | 3 | - |
Tiffany Murphy | 1 | - |
Karah Bailey | 1 | - |
Kelly Boan | 1 | - |
Nicola Petrucci | 1 | - |
Execution: 0.27 Seconds. 121.57 mb used.