| Newswire Search | Up to 90 Days | 76 stories | 39 Publishers | 
 Media Coverage
Media Coverage World View
World View Related Topics
Related Topics| Topic | # Mentions | Topic Reach | 
|---|---|---|
| waymo | 61 | - | 
| uber | 5 | - | 
| tesla | 5 | - | 
| will | 4 | - | 
| toyota | 4 | - | 
| vehicle | 3 | - | 
| austin | 3 | - | 
| amazon | 3 | - | 
 Prominent Journalists
 Prominent Journalists| Byline | Articles Written | Avg Reach | 
|---|---|---|
| n/a | 23 | - | 
| Kirsten Korosec | 5 | - | 
| Fred Lambert | 3 | - | 
| CBT News | 3 | - | 
| Andrew J. Hawkins | 3 | - | 
| Vincent Martorano | 2 | - | 
| Sean O'Kane | 2 | - | 
| ArcaMax Publishing, Inc. | 2 | - | 
| Rebecca Bellan | 2 | - | 
| Ana Altchek | 1 | - | 
| Staff Writer | 1 | - | 
| Caroline Haskins | 1 | - | 
| Cal Jeffrey | 1 | - | 
| Henry Grabar | 1 | - | 
| Jaelyn Campbell | 1 | - | 
| Elizabeth Weibel | 1 | - | 
| Rebecca Ruiz | 1 | - | 
| Jasmine Venet | 1 | - | 
| Lucas Nolan | 1 | - | 
| Hiawatha Bray | 1 | - | 
 Buzz
Buzz 
 
 
Execution: 16.70 Seconds. 119.58 mb used.
 TechCrunch Mobility: Applied Intuition’s eye-popping valuation, the new age of micromobility, and Waymo’s wild week
TechCrunch Mobility: Applied Intuition’s eye-popping valuation, the new age of micromobility, and Waymo’s wild week  Amazon hopes to deliver 10,000 robotaxis annually with new factory, challenging Waymo
Amazon hopes to deliver 10,000 robotaxis annually with new factory, challenging Waymo