| wired.com ▼ | Past 90 Days | 321 stories | 131 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 8 | - |
| wired | 7 | - |
| apple | 7 | - |
| will | 7 | - |
| 6 | - | |
| elon musk | 5 | - |
| openai | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Brad Bourque | 14 | - |
| Julian Chokkattu | 11 | - |
| Molly Higgins | 10 | - |
| Nena Farrell | 10 | - |
| Boutayna Chokrane | 9 | - |
| Louryn Strampe | 8 | - |
| Boone Ashworth | 8 | - |
| Luke Larsen | 7 | - |
| Matthew Korfhage | 7 | - |
| Aarian Marshall | 7 | - |
| Emily Mullin | 6 | - |
| Jason Parham | 6 | - |
| Will Knight | 6 | - |
| Paresh Dave | 6 | - |
| David Gilbert | 6 | - |
| Andy Greenberg | 5 | - |
| Adrienne So | 5 | - |
| Maxwell Zeff | 5 | - |
| Scott Gilbertson | 5 | - |
| Julia Forbes | 5 | - |
Execution: 0.17 Seconds. 137.57 mb used.