cnet.com ▼ | Past 90 Days | 783 stories | 92 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
53 | - | |
apple | 35 | - |
will | 24 | - |
max | 18 | - |
samsung | 18 | - |
microsoft | 17 | - |
amazon | 15 | - |
absolute | 14 | - |
hbo | 10 | - |
don | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
325 | - | |
Lisa Eadicicco | 23 | - |
Zachary McAuliffe | 17 | - |
Oscar Gonzalez | 16 | - |
Scott Stein | 15 | - |
Stephen Shankland | 14 | - |
Max McHone | 13 | - |
Kevin Lynch | 13 | - |
Eli Blumenthal | 12 | - |
Nelson Aguilar | 12 | - |
Adam Oram | 11 | - |
Katie Teague | 11 | - |
Justin Jaffe | 11 | - |
McKenzie Dillon | 10 | - |
Katherine Watt | 10 | - |
Dan Avery | 10 | - |
Mike Sorrentino | 10 | - |
Meara Isenberg | 9 | - |
Steven Musil | 9 | - |
Imad Khan | 9 | - |
Execution: 0.47 Seconds. 123.57 mb used.
Total Execution Time: 0.47 sec.