cnet.com ▼ | Past 90 Days | 977 stories | 30 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
apple | 68 | - |
31 | - | |
will | 23 | - |
don | 21 | - |
amazon | 19 | - |
samsung | 19 | - |
grab | 14 | - |
netflix | 10 | - |
sony | 8 | - |
best buy | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
820 | - | |
Kevin Lynch | 27 | - |
David Lumb | 15 | - |
Abrar Al-Heeti | 15 | - |
Amanda Kooser | 12 | - |
Katie Collins | 9 | - |
Patrick Holland | 8 | - |
Scott Stein | 8 | - |
Matt Elliott | 7 | - |
Mike Sorrentino | 6 | - |
David Carnoy | 5 | - |
Brittany Vincent | 5 | - |
Alina Bradford | 5 | - |
Bridget Carey | 5 | - |
Vanessa Hand Orellana | 5 | - |
Imad Khan | 4 | - |
Geoffrey Morrison | 3 | - |
Oscar Gonzalez | 3 | - |
Taylor Martin | 2 | - |
Lori Grunin | 2 | - |
Execution: 0.55 Seconds. 124.07 mb used.