gizmodo.com ▼ | Past 90 Days | 863 stories | 135 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 132 | - |
apple | 21 | - |
elon musk | 16 | - |
samsung | 15 | - |
14 | - | |
will | 14 | - |
jbl | 14 | - |
tesla | 8 | - |
disney | 8 | - |
nintendo | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Gizmodo Deals | 123 | - |
Justin Carter | 57 | - |
54 | - | |
Germain Lussier | 47 | - |
Brittany Vincent | 47 | - |
Lucas Ropek | 41 | - |
Joe Tilleli | 41 | - |
Cheryl Eddy | 37 | - |
AJ Dellinger | 31 | - |
Sabina Graves | 28 | - |
Matt Novak | 25 | - |
Margherita Bassi | 23 | - |
Mike Fazioli | 21 | - |
James Whitbrook | 21 | - |
Kyle Barr | 20 | - |
Ed Cara | 19 | - |
Passant Rabie | 19 | - |
Isaac Schultz | 16 | - |
Luc Olinga | 14 | - |
James Pero | 12 | - |
Execution: 0.57 Seconds. 124.07 mb used.