| Newswire Search | Up to 90 Days | 48 stories | 39 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| unitedhealth | 43 | - |
| unitedhealth group | 22 | - |
| outlook | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 15 | - |
| JACKSON WALKER | The National News Desk | 13 | - |
| ABMN Staff | 3 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Christopher Snowbeck | 2 | - |
| Jasmine Pennic | 1 | - |
| Geoff Colvin | 1 | - |
| Pia Singh | 1 | - |
| Jesse Pound | 1 | - |
| NonStop Local | 1 | - |
| Maria Aspan | 1 | - |
| Victor Stefanescu | 1 | - |
| Michelle Chapman | 1 | - |
| Jordan Valinsky | 1 | - |
| MICHELLE CHAPMAN | 1 | - |
| The Associated Press | 1 | - |
| Patrick Kennedy | 1 | - |
| Fred Pennic | 1 | - |
Execution: 16.47 Seconds. 119.58 mb used.
Whistleblowers Allege UnitedHealth Defrauds Medicare, Endangering Elderly Patients
UnitedHealth shareholders give tepid support to $60M in stock-based pay for new CEO
At troubled UnitedHealth Group, a highly unusual pay package—potentially worth $60 million to its boomerang CEO—heads to a June vote
Stocks making the biggest moves midday: UnitedHealth Group, Tesla, Alibaba and more