startribune.com ▼ | Past 90 Days | 1.3k stories | 394 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 59 | - |
paul | 34 | - |
target | 12 | - |
johnson | 11 | - |
bill | 11 | - |
democrats | 11 | - |
republicans | 10 | - |
ben | 9 | - |
joe | 9 | - |
elon musk | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Star Tribune staff | 51 | - |
Paul Walsh | 36 | - |
Bobby Nightengale | 35 | - |
28 | - | |
Sarah McLellan | 25 | - |
Michael Rand | 23 | - |
The Associated Press | 21 | - |
Tim Harlow | 21 | - |
Chris Riemenschneider | 20 | - |
Marcus Fuller | 20 | - |
Joel Rippel | 20 | - |
Kent Youngblood | 20 | - |
Phil Miller | 19 | - |
Chris Hine | 18 | - |
Jon Bream | 17 | - |
Randy Johnson | 17 | - |
Patrick Kennedy | 15 | - |
Jim Souhan | 14 | - |
Ron Haggstrom | 13 | - |
David La Vaque | 13 | - |
Execution: 0.61 Seconds. 129.07 mb used.