startribune.com ▼ | Past 90 Days | 1k stories | 328 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 36 | - |
paul | 29 | - |
bill | 13 | - |
nba | 10 | - |
george | 9 | - |
floyd | 9 | - |
target | 9 | - |
george floyd | 8 | - |
don | 8 | - |
unitedhealth | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Paul Walsh | 34 | - |
Star Tribune staff | 32 | - |
23 | - | |
Chris Hine | 22 | - |
Chris Riemenschneider | 21 | - |
Phil Miller | 21 | - |
Michael Rand | 20 | - |
Bobby Nightengale | 18 | - |
Tim Harlow | 15 | - |
Kent Youngblood | 15 | - |
Patrick Reusse | 15 | - |
Jim Souhan | 14 | - |
The Associated Press | 13 | - |
Cassidy Hettesheimer | 13 | - |
Joel Rippel | 13 | - |
La Velle E. Neal III | 12 | - |
Kim Hyatt | 12 | - |
Jeff Day | 12 | - |
Brooks Johnson | 11 | - |
Chip Scoggins | 11 | - |
Execution: 0.55 Seconds. 131.07 mb used.