| hitconsultant.net ▼ | Past 90 Days | 198 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| epic | 5 | - |
| glp | 4 | - |
| innovaccer | 3 | - |
| brian | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Fred Pennic | 98 | - |
| Jasmine Pennic | 54 | - |
| Our Thought Leaders | 28 | - |
| HITC Staff | 6 | - |
| 6 | - | |
| Syed Hamza Sohail | 2 | - |
| Komal Garewal | 1 | - |
| Matthew Order, VP of Business Development at Yosi Health | 1 | - |
| Theresa Hush, CEO and Co-founder of Roji Health Intelligence | 1 | - |
| HIT CONSULTANT: Op-Ed Submission Guidelines | 1 | - |
Execution: 0.14 Seconds. 139.58 mb used.