| hitconsultant.net ▼ | Past 90 Days | 256 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| epic | 6 | - |
| glp | 6 | - |
| oracle | 4 | - |
| verily | 4 | - |
| amazon | 4 | - |
| 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Fred Pennic | 126 | - |
| Jasmine Pennic | 68 | - |
| Our Thought Leaders | 38 | - |
| HITC Staff | 8 | - |
| Syed Hamza Sohail | 6 | - |
| 6 | - | |
| Komal Garewal | 1 | - |
| Matthew Order, VP of Business Development at Yosi Health | 1 | - |
| Theresa Hush, CEO and Co-founder of Roji Health Intelligence | 1 | - |
| HIT CONSULTANT: Op-Ed Submission Guidelines | 1 | - |
Execution: 0.15 Seconds. 139.58 mb used.