| Newswire Search | Up to 90 Days | 10k stories | 530 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 403 | - |
| snow | 344 | - |
| will | 88 | - |
| abc | 45 | - |
| health | 33 | - |
| chime | 24 | - |
| wave | 21 | - |
| cbs | 19 | - |
| said | 18 | - |
| northeast | 17 | - |
| atlantic | 16 | - |
| austin | 16 | - |
| don | 15 | - |
| fox | 15 | - |
| nice | 14 | - |
| south florida | 14 | - |
| drive | 14 | - |
| sky | 14 | - |
| calm | 13 | - |
| houston | 13 | - |
| snap | 13 | - |
| target | 10 | - |
| level | 10 | - |
| jesse | 10 | - |
| jesse jackson | 10 | - |
| continental | 9 | - |
| nbc | 9 | - |
| education | 9 | - |
| bill | 9 | - |
| district | 8 | - |
| vehicle | 8 | - |
| code | 8 | - |
| republicans | 8 | - |
| mark | 7 | - |
| enjoy | 7 | - |
| yellow | 6 | - |
| science | 6 | - |
| disney | 6 | - |
| immigration | 5 | - |
| hawaiian electric | 5 | - |
| tuesday morning | 5 | - |
| kristi noem | 5 | - |
| kristalina georgieva | 5 | - |
| amazon | 4 | - |
| james | 4 | - |
| partner | 4 | - |
| justin | 4 | - |
| alex | 4 | - |
| gather | 4 | - |
| lawrence | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 6461 | - |
| News First | 594 | - |
| Jessica Burkett | 50 | - |
| WJAC staff | 48 | - |
| John Mayer | 36 | - |
| Sarah Coria | 20 | - |
| Robert Petrie | 19 | - |
| For Pet's Sake | 18 | - |
| Allen Lewis | 18 | - |
| By: WKTV | 18 | - |
| Nick Kelly | 17 | - |
| Sawyer Jackson | 17 | - |
| Merit Designs Consulting Group, 2006-2020 | 15 | - |
| Doppler Dave Speelman | 15 | - |
| Robin Pascoe | 15 | - |
| KOMO Weather Staff | 15 | - |
| The Associated Press | 14 | - |
| Gray Media | 14 | - |
| Mitchel Coombs | 14 | - |
| News Staff | 14 | - |
Execution: 24.19 Seconds. 167.57 mb used.
Tens of thousands of customers without power after severe weather hits Mid-Michigan
Bedlam baseball: OSU distances itself from OU, winning 7-3 before severe weather strikes Tulsa