richmond-news.com ▼ | Past 90 Days | 1.5k stories | 7 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 26 | - |
covid | 10 | - |
bill | 10 | - |
immigration | 8 | - |
david | 7 | - |
vehicle | 6 | - |
westjet | 6 | - |
zelenskyy | 6 | - |
victoria | 5 | - |
george | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1436 | - | |
Jeremy Hainsworth | 39 | - |
Graeme Wood | 14 | - |
Jeff Bell | 6 | - |
Mark Nielsen | 5 | - |
Rob Brown | 2 | - |
Mike Howell | 2 | - |
Execution: 1.01 Seconds. 130.57 mb used.
Total Execution Time: 1.01 sec.