| wandtv.com ▼ | Past 90 Days | 293 stories | 89 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 3 | - |
| meta | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WAND Digital Staff | 42 | - |
| WAND Digital Team | 39 | - |
| Evan Craig | 29 | - |
| The Associated Press | 18 | - |
| Rashaad Jones | 13 | - |
| Mike Miletich | 10 | - |
| Carlee Bronkema | 10 | - |
| La'Miya Starnes | 9 | - |
| Alivia Colon | 9 | - |
| Caryn Eisert | 7 | - |
| Nick Patrick | 6 | - |
| Adeena Balthazor | 4 | - |
| Jake Bedell | 4 | - |
| BARBARA ORTUTAY - AP Technology Writer | 4 | - |
| Emily Van de Riet | 3 | - |
| Rachel Devereux | 3 | - |
| Meteorologist Nick Patrick | 3 | - |
| Doug Wolfe | 2 | - |
| CNN Newsource | 2 | - |
| Ben Whitney | 2 | - |
Execution: 0.18 Seconds. 145.58 mb used.