wandtv.com ▼ | Past 90 Days | 661 stories | 175 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 47 | - |
will | 15 | - |
nba | 7 | - |
sean | 5 | - |
vehicle | 4 | - |
campaign | 4 | - |
teresa | 4 | - |
sean diddy combs | 4 | - |
district | 3 | - |
coles | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WAND Digital Team | 180 | - |
55 | - | |
Mike Miletich | 45 | - |
Cameron Maine | 25 | - |
The Associated Press | 20 | - |
Anthony Peoples | 19 | - |
Carlee Bronkema | 17 | - |
Hannah Flayhan | 16 | - |
Adeena Balthazor | 15 | - |
Jim Kosek | 14 | - |
Ben Machi | 9 | - |
Ulises Garcia | 9 | - |
Jake Bedell | 8 | - |
Phillip Collins | 8 | - |
Doug Wolfe | 7 | - |
Adriana Hernandez-Santana | 7 | - |
STAN CHOE - AP Business Writer | 6 | - |
Illinois Athletics | 6 | - |
Caroline Reese | 5 | - |
DEVI SHASTRI - AP Health Writer | 5 | - |
Execution: 0.35 Seconds. 124.07 mb used.