| bernews.com ▼ | Past 90 Days | 466 stories | 12 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 9 | - |
| education | 6 | - |
| junior | 5 | - |
| mary | 5 | - |
| smith s | 4 | - |
| david | 3 | - |
| paul | 3 | - |
| marie | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 444 | - | |
| Joe Bloggs says: | 10 | - |
| Hilarious says: | 3 | - |
| Chanenigans says: | 1 | - |
| Question says: | 1 | - |
| Triangle Drifter says: | 1 | - |
| Bda bye says: | 1 | - |
| Fluffy says: | 1 | - |
| iyiyi says: | 1 | - |
| Kim Smith says: | 1 | - |
| Commenter says: | 1 | - |
| Someone says: | 1 | - |
Execution: 0.19 Seconds. 145.58 mb used.