| wtoc.com ▼ | Past 90 Days | 396 stories | 80 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 8 | - |
| forecast | 7 | - |
| campaign | 5 | - |
| collins | 3 | - |
| father | 3 | - |
| lindsey graham | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WTOC Staff | 56 | - |
| Summer Swanson | 32 | - |
| Alexis Derickson | 24 | - |
| Joe Hennessy | 20 | - |
| Aaron Dixon | 19 | - |
| Shakuria Smith | 19 | - |
| Madalyn Bierster | 15 | - |
| Julianne Sheehan | 14 | - |
| Andrew Gorton | 12 | - |
| Stephanie Adkisson | 11 | - |
| Cam McCann | 10 | - |
| Atlanta News First staff | 10 | - |
| Steven Glover | 9 | - |
| Brontë Sorotsky | 9 | - |
| WIS News 10 Staff | 8 | - |
| Abby Kousouris | 7 | - |
| Jamie Ertle | 6 | - |
| Laney Mayfield | 6 | - |
| Shelby Coates | 6 | - |
| Christa Ross | 5 | - |
Execution: 0.25 Seconds. 143.58 mb used.