wtoc.com ▼ | Past 90 Days | 422 stories | 72 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 6 | - |
vehicle | 4 | - |
effingham co | 4 | - |
johnson | 4 | - |
garden oaks | 3 | - |
chase | 3 | - |
hyundai | 3 | - |
ellis | 3 | - |
van johnson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WTOC Staff | 79 | - |
Summer Swanson | 41 | - |
Christa Ross | 33 | - |
Madalyn Bierster | 23 | - |
Andrew Gorton | 19 | - |
Brontë Sorotsky | 19 | - |
Mackenzie Baker | 17 | - |
Lindsey Stenger | 16 | - |
Anna Stansfield | 16 | - |
Jasmine Butler | 14 | - |
Joe Hennessy | 12 | - |
Shea Schrader | 10 | - |
Christopher J. Teuton | 10 | - |
Olivia Wright | 9 | - |
Shelby Coates | 8 | - |
Dawn Baker | 6 | - |
Tim Darnell | 6 | - |
Simone McKenny | 5 | - |
Atlanta News First staff | 5 | - |
Tyler Manion | 4 | - |
Execution: 0.26 Seconds. 121.57 mb used.