| wtoc.com ▼ | Past 90 Days | 378 stories | 67 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 12 | - |
| district | 6 | - |
| wayne | 4 | - |
| campaign | 4 | - |
| father | 4 | - |
| democrats | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WTOC Staff | 42 | - |
| Summer Swanson | 35 | - |
| Shakuria Smith | 30 | - |
| Christa Ross | 23 | - |
| Aaron Dixon | 19 | - |
| Joe Hennessy | 19 | - |
| Brontë Sorotsky | 18 | - |
| Steven Glover | 15 | - |
| Stephanie Adkisson | 12 | - |
| Jamie Ertle | 12 | - |
| Julianne Sheehan | 11 | - |
| Andrew Gorton | 11 | - |
| Madalyn Bierster | 11 | - |
| Cam McCann | 11 | - |
| Laney Mayfield | 8 | - |
| Tim Darnell | 7 | - |
| Shelby Coates | 6 | - |
| Alexis Derickson | 6 | - |
| Mackenzie Baker | 5 | - |
| Atlanta News First staff | 5 | - |
Execution: 0.23 Seconds. 141.57 mb used.