| wtoc.com ▼ | Past 90 Days | 328 stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 7 | - |
| district | 7 | - |
| father | 4 | - |
| campaign | 4 | - |
| democrats | 3 | - |
| lindsey graham | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WTOC Staff | 33 | - |
| Shakuria Smith | 31 | - |
| Joe Hennessy | 25 | - |
| Summer Swanson | 25 | - |
| Julianne Sheehan | 14 | - |
| Christa Ross | 14 | - |
| Aaron Dixon | 14 | - |
| Stephanie Adkisson | 14 | - |
| Alexis Derickson | 14 | - |
| Brontë Sorotsky | 13 | - |
| Madalyn Bierster | 12 | - |
| Steven Glover | 9 | - |
| Jamie Ertle | 8 | - |
| Cam McCann | 7 | - |
| Andrew Gorton | 7 | - |
| Laney Mayfield | 6 | - |
| Tim Darnell | 6 | - |
| Shelby Coates | 5 | - |
| Megan Leroy | 4 | - |
| Mackenzie Baker | 4 | - |
Execution: 0.18 Seconds. 139.58 mb used.