| Newswire Search | Up to 90 Days | 24 stories | 23 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cory booker | 22 | - |
| strom thurmond | 12 | - |
| mark | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Tatiana Carter | 10 | - |
| n/a | 6 | - |
| Daniel Miller | 2 | - |
| CNN Staff | 1 | - |
| Veronica Stracqualursi, Ted Barrett | 1 | - |
| BEN FINLEY | 1 | - |
| MATT BROWN Associated Press | 1 | - |
| D.L. Chandler | 1 | - |
| MATT BROWN - Associated Press | 1 | - |
Execution: 15.92 Seconds. 119.58 mb used.
Cory Booker's record-breaking speech got hundreds of thousands of views and millions of likes on social media. Now what?
With a nod to America’s civil rights legacy, Sen. Cory Booker makes a mark of his own
Sen. Cory Booker Stomps On Alleged Racist Sen. Strom Thurmond’s Speech Record, X Approves