timescall.com ▼ | Past 90 Days | 656 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 18 | - |
deion sanders | 5 | - |
bill | 4 | - |
ben | 4 | - |
betty | 4 | - |
district | 4 | - |
father | 4 | - |
scott | 4 | - |
frederick | 3 | - |
republicans | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
605 | - | |
Amy Bounds | 9 | - |
Patrick Saunders | 7 | - |
Nick Coltrain | 5 | - |
Lucas High | 5 | - |
Corey Masisak | 4 | - |
John Aguilar | 3 | - |
Elise Schmelzer | 3 | - |
Jessica Seaman | 2 | - |
Elizabeth Hernandez | 2 | - |
Mark Collins | 1 | - |
Scott Reid | 1 | - |
Kyle Newman | 1 | - |
Noelle Phillips | 1 | - |
George Will | 1 | - |
John Meyer | 1 | - |
Robert Salonga | 1 | - |
Sean Keeler | 1 | - |
John Wenzel | 1 | - |
Nina Metz | 1 | - |
Execution: 0.31 Seconds. 124.07 mb used.