timescall.com ▼ | Past 90 Days | 1.1k stories | 26 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 44 | - |
bill | 25 | - |
republicans | 13 | - |
george | 7 | - |
sean | 7 | - |
nfl draft | 6 | - |
harvey | 6 | - |
pope leo | 6 | - |
leo | 6 | - |
immigration | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
968 | - | |
Patrick Saunders | 11 | - |
Nick Coltrain | 11 | - |
Amy Bounds | 10 | - |
Corey Masisak | 9 | - |
George Will | 7 | - |
Lucas High | 7 | - |
Mark Collins | 6 | - |
Kyle Newman | 3 | - |
Noelle Phillips | 3 | - |
Elise Schmelzer | 2 | - |
John Wenzel | 2 | - |
John Aguilar | 2 | - |
Matt Schubert | 1 | - |
George Varga | 1 | - |
Dave Taylor | 1 | - |
Nina Metz | 1 | - |
Paul Sullivan | 1 | - |
Christopher Borrelli | 1 | - |
Sam Tabachnik | 1 | - |
Execution: 0.61 Seconds. 129.07 mb used.