timescall.com ▼ | Past 90 Days | 615 stories | 23 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 22 | - |
republicans | 6 | - |
bill | 5 | - |
johnson | 4 | - |
george | 4 | - |
father | 4 | - |
ben | 4 | - |
betty | 4 | - |
donald | 3 | - |
donald trump | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
567 | - | |
Amy Bounds | 6 | - |
Lucas High | 5 | - |
Patrick Saunders | 5 | - |
Nick Coltrain | 5 | - |
George Will | 3 | - |
Elise Schmelzer | 3 | - |
John Wenzel | 2 | - |
Mark Collins | 2 | - |
John Aguilar | 2 | - |
Corey Masisak | 2 | - |
Jessica Seaman | 2 | - |
Aldo Svaldi | 1 | - |
David Lyons | 1 | - |
Miguel Otarola | 1 | - |
Scott Reid | 1 | - |
Kyle Newman | 1 | - |
Noelle Phillips | 1 | - |
John Meyer | 1 | - |
Robert Salonga | 1 | - |
Execution: 0.30 Seconds. 124.07 mb used.