| fox2detroit.com ▼ | Past 90 Days | 1.4k stories | 78 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 50 | - |
| will | 18 | - |
| snow | 13 | - |
| bill | 12 | - |
| vehicle | 11 | - |
| wayne | 10 | - |
| ford | 9 | - |
| nfl draft | 7 | - |
| taylor | 7 | - |
| chase | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1156 | - | |
| Chris Williams | 19 | - |
| Mark Richardson | 18 | - |
| By FOX 2 Staff | 16 | - |
| Daniel Miller | 15 | - |
| By David Komer | 9 | - |
| Dave Spencer | 8 | - |
| By Chris Williams | 7 | - |
| By Megan Ziegler | 7 | - |
| By Amber Eikenberry | 6 | - |
| By Heather Miller | 5 | - |
| By Jason Gunn | 5 | - |
| By Nick Viviani | 5 | - |
| By Tyler Thrasher | 5 | - |
| By Dave Herndon | 5 | - |
| By Nathan Vicar | 4 | - |
| By Deena Centofanti | 4 | - |
| By FOX 10 Staff | 4 | - |
| By Catherine Stoddard | 3 | - |
| By Daniel Miller | 3 | - |
Execution: 0.59 Seconds. 142.07 mb used.