foxync.com ▼ | Past 90 Days | 296 stories | 27 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
shannon sharpe | 5 | - |
will | 5 | - |
williams | 5 | - |
anthony | 3 | - |
michelle obama | 3 | - |
tina | 3 | - |
tina knowles | 3 | - |
john | 3 | - |
lewis | 3 | - |
nike | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
foxync Staff | 211 | - |
Karen Clark | 18 | - |
10 | - | |
Sandie Funches | 7 | - |
Lauren E. Williams | 6 | - |
D.L. Chandler | 6 | - |
Davonta Herring | 5 | - |
Matty Willz | 3 | - |
Nick Cottongim | 3 | - |
Bruce Goodwin II | 3 | - |
Team CASSIUS | 3 | - |
Samjah Iman | 2 | - |
J. Bachelor | 2 | - |
Akilah H. Green | 2 | - |
Editor at Global Grind | 2 | - |
Foxy NC staff | 2 | - |
J.R. Davis | 1 | - |
NewsOne Staff | 1 | - |
Nia Noelle | 1 | - |
Zack Linly | 1 | - |
Execution: 0.18 Seconds. 119.58 mb used.